Ken Griffin
$665.9B reported 13F value across the latest filing. Largest new stake: CARETRUST REIT INC at $93M. Largest closed prior-quarter stake: NISOURCE INC worth $88M. Largest buy/sell activity: SELECT SECTOR SPDR TR, with $4.4B bought value and $4.3B prior-quarter value exited. Largest added reported exposure: TESLA INC (TSLA) by $3.3B. Largest reduced reported exposure: SPDR S&P 500 ETF TRUST (SPY) by $7.5B.
Quarter-end weights. Market performance can move these bars even when shares are unchanged.
Price = reported fair value divided by reported shares at quarter-end. Since q-end shows price change since the end of the reported quarter; ordinary-share rows also include estimated value move, while shaded option rows show underlying stock move only and sort after ordinary equity.
Showing the largest 120 of 312 activity rows by reported value. CSV export includes the full table.
| Ticker | Name | Sector | Themes | Granular | Price* / value | Since q-end* | Net |
|---|---|---|---|---|---|---|---|
| WDCactivity | WESTERN DIGITAL CORP - CONV NOTES | Information Technology / Computer Hardware | - | - | Bought-$417M Soldprincipal amt.$236M | - | +$181M |
| name:SEAGATEHDDCAYMANactivity | SEAGATE HDD CAYMAN | Unclassified / Unclassified | - | - | Bought-$336M Soldprincipal amt.$365M | - | -$29M |
| name:STRIDEactivity | STRIDE INC | Unclassified / Unclassified | - | - | Bought-$5M Soldprincipal amt.$172M | - | -$167M |
| name:LIVENATIONENTERTAINMENTINactivity | LIVE NATION ENTERTAINMENT IN | Unclassified / Unclassified | - | - | Bought-$153M Soldprincipal amt.$96M | - | +$57M |
| name:WECENERGYGROUPactivity | WEC ENERGY GROUP INC | Unclassified / Unclassified | - | - | Bought-$48M Soldprincipal amt.$140M | - | -$92M |
| name:GRANITECONSTRactivity | GRANITE CONSTR INC | Unclassified / Unclassified | - | - | Bought-$137M Soldprincipal amt.$63M | - | +$75M |
| name:EVERGYactivity | EVERGY INC | Unclassified / Unclassified | - | - | Bought-$42M Soldprincipal amt.$112M | - | -$70M |
| name:BLACKROCKETFTRUSTactivity | BLACKROCK ETF TRUST | Unclassified / Unclassified | - | - | Bought$30.47$17M Sold$59.11$97M | - | -$81M |
| name:BRIDGEBIOPHARMAactivity | BRIDGEBIO PHARMA INC | Unclassified / Unclassified | - | - | Bought-$90M Soldprincipal amt.$41M | - | +$49M |
| name:PATRICKINDSactivity | PATRICK INDS INC | Unclassified / Unclassified | - | - | Bought-$73M Soldprincipal amt.$86M | - | -$13M |
| name:HALOZYMETHERAPEUTICSactivity | HALOZYME THERAPEUTICS INC | Unclassified / Unclassified | - | - | Bought-$77M Sold$73.34$32M | - | +$45M |
| name:VARONISSYSactivity | VARONIS SYS INC | Unclassified / Unclassified | - | - | Bought$32.80$7M Soldprincipal amt.$73M | - | -$66M |
| name:PINNACLEWESTCAPactivity | PINNACLE WEST CAP CORP | Unclassified / Unclassified | - | - | Bought-$32M Soldprincipal amt.$72M | - | -$40M |
| name:ITRONactivity | ITRON INC | Unclassified / Unclassified | - | - | Bought-$30M Soldprincipal amt.$66M | - | -$36M |
| name:BLACKLINEactivity | BLACKLINE INC | Unclassified / Unclassified | - | - | Bought-$42M Soldprincipal amt.$61M | - | -$19M |
| name:DYNAVAXTECHNOLOGIESactivity | DYNAVAX TECHNOLOGIES CORP | Unclassified / Unclassified | - | - | Bought-$56M Soldprincipal amt.$16M | - | +$40M |
| name:FRESHPETactivity | FRESHPET INC | Unclassified / Unclassified | - | - | Bought$60.93$32M Soldprincipal amt.$52M | - | -$19M |
| name:GLOBALPMTSactivity | GLOBAL PMTS INC | Unclassified / Unclassified | - | - | Bought-$10M Soldprincipal amt.$43M | - | -$33M |
| name:GUARDANTHEALTHactivity | GUARDANT HEALTH INC | Unclassified / Unclassified | - | - | Bought-$40M Soldprincipal amt.$7M | - | +$33M |
| name:TRANSMEDICSGROUPactivity | TRANSMEDICS GROUP INC | Unclassified / Unclassified | - | - | Bought-$38M Soldprincipal amt.$14M | - | +$24M |
| name:COINBASEGLOBALactivity | COINBASE GLOBAL INC | Unclassified / Unclassified | - | - | Bought-$19M Soldprincipal amt.$38M | - | -$19M |
| name:CHEFSWHSEactivity | CHEFS WHSE INC | Unclassified / Unclassified | - | - | Bought-$27M Soldprincipal amt.$33M | - | -$6M |
| name:JETBLUEAIRWAYSactivity | JETBLUE AIRWAYS CORP | Unclassified / Unclassified | - | - | Bought-$27M Soldprincipal amt.$32M | - | -$5M |
| name:NUTANIXactivity | NUTANIX INC | Unclassified / Unclassified | - | - | Bought-$6M Soldprincipal amt.$29M | - | -$23M |
| name:ANIPHARMACEUTICALSactivity | ANI PHARMACEUTICALS INC | Unclassified / Unclassified | - | - | Bought-$19M Soldprincipal amt.$27M | - | -$8M |
| name:IRHYTHMTECHNOLOGIESactivity | IRHYTHM TECHNOLOGIES INC | Unclassified / Unclassified | - | - | Bought-$21M Sold$171.99$21M | - | +$795K |
| name:INVESCOEXCHTRDSLFIDXFDactivity | INVESCO EXCH TRD SLF IDX FD | Unclassified / Unclassified | - | - | Bought$38.98$2M Sold$20.33$21M | - | -$19M |
| name:PGIMETFTRactivity | PGIM ETF TR | Unclassified / Unclassified | - | - | Bought$42.04$882K Sold$51.03$21M | - | -$20M |
| name:SSGAACTIVETRactivity | SSGA ACTIVE TR | Unclassified / Unclassified | - | - | Bought$25.47$12M Sold$29.81$21M | - | -$8M |
| name:RAMACORESactivity | RAMACO RES INC | Unclassified / Unclassified | - | - | Bought-$15M Sold$33.19$20M | - | -$5M |
| name:TIDALTRUSTIIIactivity | TIDAL TRUST III | Unclassified / Unclassified | - | - | Bought$32.65$14M Sold$26.78$1M | - | +$13M |
| name:BLACKROCKETFTRUSTIIactivity | BLACKROCK ETF TRUST II | Unclassified / Unclassified | - | - | Bought$48.68$3M Sold$43.59$13M | - | -$10M |
| name:GREENPLAINSactivity | GREEN PLAINS INC | Unclassified / Unclassified | - | - | Bought-$12M Soldprincipal amt.$10M | - | +$3M |
| name:INVESCOACTIVELYMANAGEDEXCactivity | INVESCO ACTIVELY MANAGED EXC | Unclassified / Unclassified | - | - | Bought$27.78$4M Sold$44.41$12M | - | -$8M |
| name:LAZARDACTIVEETFTRactivity | LAZARD ACTIVE ETF TR | Unclassified / Unclassified | - | - | Bought$25.12$2M Sold$28.35$10M | - | -$8M |
| name:ALPSETFTRactivity | ALPS ETF TR | Unclassified / Unclassified | - | - | Bought$38.12$9M Sold$33.76$6M | - | +$3M |
| name:VANGUARDMALVERNFDSactivity | VANGUARD MALVERN FDS | Unclassified / Unclassified | - | - | Bought$68.37$2M Sold$78.28$8M | - | -$6M |
| name:AIMETFPRODUCTSTRUSTactivity | AIM ETF PRODUCTS TRUST | Unclassified / Unclassified | - | - | Bought$35.42$2M Sold$32.94$8M | - | -$6M |
| name:ADVISORSINNERCIRCLEFDIIactivity | ADVISORS INNER CIRCLE FD II | Unclassified / Unclassified | - | - | Bought$28.17$8M Sold$28.83$221K | - | +$8M |
| name:VICTORYPORTFOLIOSIIactivity | VICTORY PORTFOLIOS II | Unclassified / Unclassified | - | - | Bought$80.43$5M Sold$46.14$7M | - | -$2M |
| name:ABACTIVEETFSactivity | AB ACTIVE ETFS INC | Unclassified / Unclassified | - | - | Bought$37.54$2M Sold$43.62$6M | - | -$4M |
| name:FIRSTTREXCHANGETRADEDALPactivity | FIRST TR EXCHANGE-TRADED ALP | Unclassified / Unclassified | - | - | Bought$110.77$3M Sold$87.83$6M | - | -$2M |
| name:MORGANSTANLEYETFTRUSTactivity | MORGAN STANLEY ETF TRUST | Unclassified / Unclassified | - | - | Bought$61.94$5M Sold$50.59$2M | - | +$4M |
| name:2023ETFSERIESTRUSTactivity | 2023 ETF SERIES TRUST | Unclassified / Unclassified | - | - | Bought$33.07$1M Sold$34.84$5M | - | -$4M |
| name:RBBFUNDTRUSTactivity | RBB FUND TRUST | Unclassified / Unclassified | - | - | Bought$56.58$1M Sold$45.57$5M | - | -$4M |
| name:TROWEPRICEETFactivity | T ROWE PRICE ETF INC | Unclassified / Unclassified | - | - | Bought$41.75$4M Sold$42.93$5M | - | -$1M |
| name:TWORDSSHAREDTRactivity | TWO RDS SHARED TR | Unclassified / Unclassified | - | - | Bought$22.61$2M Sold$21.87$4M | - | -$2M |
| name:JOHNHANCOCKEXCHANGETRADEDactivity | JOHN HANCOCK EXCHANGE TRADED | Unclassified / Unclassified | - | - | Bought$32.50$2M Sold$32.19$4M | - | -$1M |
| name:NUSHARESETFTRactivity | NUSHARES ETF TR | Unclassified / Unclassified | - | - | Bought$36.43$3M Sold$32.04$3M | - | +$861K |
| name:RUSSELLINVTSEXCHANGETRADEactivity | RUSSELL INVTS EXCHANGE TRADE | Unclassified / Unclassified | - | - | Bought$29.20$1M Sold$27.96$3M | - | -$2M |
| name:VSTRUSTactivity | VS TRUST | Unclassified / Unclassified | - | - | Bought$24.23$3M Sold$9.93$1M | - | +$2M |
| name:DUNEACQUISITIONIIactivity | DUNE ACQUISITION CORP II | Unclassified / Unclassified | - | - | Bought$2.44$680K Sold$10.25$3M | - | -$2M |
| name:EASERIESTRUSTactivity | EA SERIES TRUST | Unclassified / Unclassified | - | - | Bought$36.45$2M Sold$38.35$3M | - | -$529K |
| name:MFSACTIVEEXCHANGETRADEDFactivity | MFS ACTIVE EXCHANGE TRADED F | Unclassified / Unclassified | - | - | Bought$26.54$1M Sold$29.54$3M | - | -$2M |
| name:PRINCIPALEXCHANGETRADEDFDactivity | PRINCIPAL EXCHANGE TRADED FD | Unclassified / Unclassified | - | - | Bought$34.28$2M Sold$32.04$3M | - | -$473K |
| name:NORTHERNLTSFDTRIVactivity | NORTHERN LTS FD TR IV | Unclassified / Unclassified | - | - | Bought$46.27$1M Sold$30.42$3M | - | -$1M |
| name:COHENSTEERSETFTRUSTactivity | COHEN & STEERS ETF TRUST | Unclassified / Unclassified | - | - | Bought$25.85$3M Sold$26.05$617K | - | +$2M |
| name:BLUEACQUISITIONactivity | BLUE ACQUISITION CORP. | Unclassified / Unclassified | - | - | Bought$2.39$755K Sold$10.14$2M | - | -$2M |
| name:HARBORETFTRUSTactivity | HARBOR ETF TRUST | Unclassified / Unclassified | - | - | Bought$24.19$667K Sold$29.57$2M | - | -$2M |
| name:FIRSTTREXCHTRDALPHDXFDactivity | FIRST TR EXCH TRD ALPHDX FD | Unclassified / Unclassified | - | - | Bought$41.89$2M Sold$58.79$1M | - | +$872K |
| name:ELEVATIONSERIESTRUSTactivity | ELEVATION SERIES TRUST | Unclassified / Unclassified | - | - | Bought$24.39$2M Sold$13.01$1M | - | +$1M |
| name:BONDBLOXXETFTRUSTactivity | BONDBLOXX ETF TRUST | Unclassified / Unclassified | - | - | Bought$45.86$2M Sold$49.02$2M | - | +$479K |
| name:RBBFDactivity | RBB FD INC | Unclassified / Unclassified | - | - | Bought$32.85$2M Sold$49.83$657K | - | +$1M |
| name:SPROTTASSETMANAGEMENTLPactivity | SPROTT ASSET MANAGEMENT LP | Unclassified / Unclassified | - | - | Bought$45.80$2M Sold$15.28$2M | - | +$255K |
| name:VOLATILITYSHSTRactivity | VOLATILITY SHS TR | Unclassified / Unclassified | - | - | Bought$12.04$2M Sold$15.50$551K | - | +$1M |
| name:PUTNAMETFTRUSTactivity | PUTNAM ETF TRUST | Unclassified / Unclassified | - | - | Bought$25.31$403K Sold$36.48$2M | - | -$1M |
| name:TEMAETFTRUSTactivity | TEMA ETF TRUST | Unclassified / Unclassified | - | - | Bought$28.15$2M Sold$30.95$243K | - | +$2M |
| name:NORTHERNLTSFDTRIIIactivity | NORTHERN LTS FD TR III | Unclassified / Unclassified | - | - | Bought$72.79$1M Sold$54.36$545K | - | +$843K |
| name:NEWYORKLIFEINVTSACTIVEEactivity | NEW YORK LIFE INVTS ACTIVE E | Unclassified / Unclassified | - | - | Bought$54.20$512K Sold$21.50$1M | - | -$762K |
| name:ADVISORMANAGEDPORTFOLIOSactivity | ADVISOR MANAGED PORTFOLIOS | Unclassified / Unclassified | - | - | Bought$29.77$1M Sold$25.16$607K | - | +$561K |
| name:ANGELOAKFUNDSTRUSTactivity | ANGEL OAK FUNDS TRUST | Unclassified / Unclassified | - | - | Bought$49.94$1M Sold$8.73$91K | - | +$1M |
| name:STRATEGYSHSactivity | STRATEGY SHS | Unclassified / Unclassified | - | - | Bought$22.02$213K Sold$34.42$1M | - | -$932K |
| name:EXCHANGELISTEDFDSTRactivity | EXCHANGE LISTED FDS TR | Unclassified / Unclassified | - | - | Bought$30.58$436K Sold$28.36$1M | - | -$683K |
| name:TCWETFTRUSTactivity | TCW ETF TRUST | Unclassified / Unclassified | - | - | Bought$37.58$424K Sold$30.69$1M | - | -$685K |
| name:SPINNAKERETFSERIESactivity | SPINNAKER ETF SERIES | Unclassified / Unclassified | - | - | Bought$42.13$1M Sold$10.32$482K | - | +$575K |
| name:FEDERATEDHERMESETFTRUSTactivity | FEDERATED HERMES ETF TRUST | Unclassified / Unclassified | - | - | Bought$27.94$986K Sold$32.64$337K | - | +$649K |
| name:GUINNESSATKINSONFDSactivity | GUINNESS ATKINSON FDS | Unclassified / Unclassified | - | - | Bought$30.93$944K Sold$26.01$783K | - | +$161K |
| name:ADICETBIOactivity | ADICET BIO INC | Unclassified / Unclassified | - | - | Bought$8.42$908K Sold$0.81$473K | - | +$435K |
| name:DAVISFUNDAMENTALETFTRactivity | DAVIS FUNDAMENTAL ETF TR | Unclassified / Unclassified | - | - | Bought$48.33$813K Sold$45.23$766K | - | +$47K |
| name:CAPITALGROUPEQUITYETFTRactivity | CAPITAL GROUP EQUITY ETF TR | Unclassified / Unclassified | - | - | Bought$27.93$771K Sold$28.39$228K | - | +$543K |
| name:PGIMROCKETFTRactivity | PGIM ROCK ETF TR | Unclassified / Unclassified | - | - | Bought$29.10$535K Sold$28.25$659K | - | -$125K |
| name:THEALGERETFTRUSTactivity | THE ALGER ETF TRUST | Unclassified / Unclassified | - | - | Bought$36.11$524K Sold$35.52$227K | - | +$297K |
| name:MANETFSERTRactivity | MAN ETF SER TR | Unclassified / Unclassified | - | - | Bought$24.98$388K Sold$25.29$508K | - | -$120K |
| name:CRITICALMETALSactivity | CRITICAL METALS CORP | Unclassified / Unclassified | - | - | Bought$2.73$463K Sold$6.22$241K | - | +$222K |
| name:GRAYSCALEFUNDSTRUSTactivity | GRAYSCALE FUNDS TRUST | Unclassified / Unclassified | - | - | Bought$21.50$451K Sold$31.31$280K | - | +$171K |
| name:NORTHERNLTSFDTRIIactivity | NORTHERN LTS FD TR II | Unclassified / Unclassified | - | - | Bought$24.90$308K Sold$28.44$247K | - | +$62K |
| name:XBPGLOBALactivity | XBP GLOBAL HOLDINGS INC | Unclassified / Unclassified | - | - | Bought$6.81$152K Sold$0.81$28K | - | +$123K |
| name:INFLECTIONPTACQUISITIONCOactivity | INFLECTION PT ACQUISITION CO | Unclassified / Unclassified | - | - | Bought$10.14$107K Sold$10.50$120K | - | -$12K |
| name:PROCAPACQUISITIONactivity | PROCAP ACQUISITION CORP | Unclassified / Unclassified | - | - | Bought$10.13$109K Sold$10.59$112K | - | -$3K |
| name:BIOMXactivity | BIOMX INC | Unclassified / Unclassified | - | - | Bought$1.87$35K Sold$0.52$85K | - | -$50K |
| name:GULFRESactivity | GULF RES INC | Unclassified / Unclassified | - | - | Bought$3.70$42K Sold$0.52$59K | - | -$17K |
| name:GOGOROactivity | GOGORO INC | Unclassified / Unclassified | - | - | Bought$2.74$31K Sold$0.30$54K | - | -$24K |
| name:RAYTECHHLDGactivity | RAYTECH HLDG LTD | Unclassified / Unclassified | - | - | Bought$1.97$26K Sold$0.50$53K | - | -$27K |
| name:INVOFERTILITYactivity | INVO FERTILITY INC. | Unclassified / Unclassified | - | - | Bought$0.75$18K Sold$0.76$51K | - | -$33K |
| name:LIANHESOWELLINTLGROUPactivity | LIANHE SOWELL INTL GROUP LTD | Unclassified / Unclassified | - | - | Bought$0.51$28K Sold$2.07$42K | - | -$14K |
| name:MOOLECSCIENCESAactivity | MOOLEC SCIENCE SA | Unclassified / Unclassified | - | - | Bought$0.00$243 Sold$0.41$36K | - | -$36K |
| name:LUCASGCactivity | LUCAS GC LTD | Unclassified / Unclassified | - | - | Bought$2.23$35K Sold$0.15$23K | - | +$12K |
| name:SWVLactivity | SWVL HOLDINGS CORP | Unclassified / Unclassified | - | - | Bought$1.90$29K Sold$0.01$297 | - | +$28K |
| name:FALCONSBEYONDGLOBALactivity | FALCONS BEYOND GLOBAL INC | Unclassified / Unclassified | - | - | Bought$2.02$26K Sold$1.45$16K | - | +$10K |
| name:LIBANGINTLactivity | LI BANG INTL CORP INC | Unclassified / Unclassified | - | - | Bought$0.65$8K Sold$0.58$11K | - | -$3K |
| name:VERSUSSYSTEMSactivity | VERSUS SYSTEMS INC | Unclassified / Unclassified | - | - | Bought$0.02$957 Sold$0.07$3K | - | -$2K |
| name:SELECTSECTORSPDRTRactivity | SELECT SECTOR SPDR TR | Unclassified / Unclassified | - | - | Bought$62.49$4.4B Sold$81.23$4.3B | - | +$30M |
| name:SPDRSERIESTRUSTactivity | SPDR SERIES TRUST | Unclassified / Unclassified | - | - | Bought$65.47$2.6B Sold$72.56$2.1B | - | +$529M |
| XLFactivity | FINANCIAL SELECT SECTOR SPDR ETF | Financials / Diversified Financials ETF | - | - | Bought$54.77$682M Sold$53.87$890M | -$686K (-2.6%) | -$208M |
| name:ISHARESTRactivity | ISHARES TR | Unclassified / Unclassified | - | - | Bought$84.68$420M Sold$53.42$600M | - | -$180M |
| name:ISHARESactivity | ISHARES INC | Unclassified / Unclassified | - | - | Bought$66.05$341M Sold$63.37$222M | - | +$119M |
| name:PROSHARESTRactivity | PROSHARES TR | Unclassified / Unclassified | - | - | Bought$34.42$332M Sold$24.89$196M | - | +$135M |
| name:ETFSERSOLUTIONSactivity | ETF SER SOLUTIONS | Unclassified / Unclassified | - | - | Bought$28.55$3M Sold$29.90$95M | - | -$92M |
| name:TOTALENERGIESSEactivity | TOTALENERGIES SE | Unclassified / Unclassified | - | - | Bought-$74M SoldCall option$82M | - | -$8M |
| name:DIMENSIONALETFTRUSTactivity | DIMENSIONAL ETF TRUST | Unclassified / Unclassified | - | - | Bought$49.16$2M Sold$37.22$76M | - | -$74M |
| name:FIRSTTREXCHANGETRADEDFDactivity | FIRST TR EXCHANGE TRADED FD | Unclassified / Unclassified | - | - | Bought$45.82$27M Sold$33.26$74M | - | -$47M |
| name:VANGUARDSCOTTSDALEFDSactivity | VANGUARD SCOTTSDALE FDS | Unclassified / Unclassified | - | - | Bought$85.38$72M Sold$89.37$438K | - | +$72M |
| name:VANGUARDWORLDFDactivity | VANGUARD WORLD FD | Unclassified / Unclassified | - | - | Bought$610.79$70M Sold$116.07$13M | - | +$58M |
| KBEactivity | SPDR S&P BANK ETF | Financials / Banks ETF | - | - | Bought$60.69$65M Sold$59.42$69M | +$1M (+10.3%) | -$5M |
| name:DIREXIONSHSETFTRactivity | DIREXION SHS ETF TR | Unclassified / Unclassified | - | - | Bought$26.90$45M Sold$91.10$66M | - | -$21M |
| name:UNILEVERactivity | UNILEVER PLC | Unclassified / Unclassified | - | - | Bought-$66M Sold$59.28$66M | - | +$136K |
| name:VANECKETFTRUSTactivity | VANECK ETF TRUST | Unclassified / Unclassified | - | - | Bought$133.72$65M Sold$74.03$40M | - | +$24M |
| name:LIBERTYMEDIADELactivity | LIBERTY MEDIA CORP DEL | Unclassified / Unclassified | - | - | Bought-$420K Sold$94.89$65M | - | -$64M |
| name:WORLDKINECTCORPORATIONactivity | WORLD KINECT CORPORATION | Unclassified / Unclassified | - | - | Bought-$54M Soldprincipal amt.$61M | - | -$8M |
| name:MIRUMPHARMACEUTICALSactivity | MIRUM PHARMACEUTICALS INC | Unclassified / Unclassified | - | - | Bought-$48M Soldprincipal amt.$60M | - | -$13M |
Showing the largest 120 of 1220 rows by reported value change. CSV export includes the full table.
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| 14174T107 | CARETRUST REIT INC | Unclassified / Unclassified | - | - | $36.16 | - | $93M | NEW |
| 01862Q107 | ALLIANCE LAUNDRY HLDGS INC | Unclassified / Unclassified | - | - | $20.35 | - | $39M | NEW |
| SATS | ECHOSTAR CORP-A | Communication Services / Telecom Services | - | - | $108.70 | +$2M (+4.9%) | $38M | NEW |
| 67000B203 | NOVANTA INC | Unclassified / Unclassified | - | - | $54.59 | - | $34M | NEW |
| EVR | EVERCORE INC - A | Financials / Capital Markets | - | - | $340.25 | +$2M (+5.0%) | $30M | NEW |
| 40054J109 | GRUPO AEROMEXICO SAB DE CV | Unclassified / Unclassified | - | - | $21.96 | - | $30M | NEW |
| 74743L100 | QNITY ELECTRONICS INC | Unclassified / Unclassified | - | - | $81.65 | - | $29M | NEW |
| 086921103 | BETA TECHNOLOGIES INC | Unclassified / Unclassified | - | - | $28.21 | - | $29M | NEW |
| 69352PAS2 | PPL CAP FDG INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $27M | NEW |
| 17243V102 | CINEMARK HLDGS INC | Unclassified / Unclassified | - | - | $23.24 | - | $21M | NEW |
| 859241101 | STERLING INFRASTRUCTURE INC | Unclassified / Unclassified | - | - | $306.23 | - | $20M | NEW |
| 472145AH4 | JAZZ INVESTMENTS I LTD | Unclassified / Unclassified | - | - | principal amt. | n/a | $20M | NEW |
| 87151X101 | SYMBOTIC INC | Unclassified / Unclassified | - | - | $59.50 | - | $19M | NEW |
| 204448104 | COMPANIA DE MINAS BUENAVENTU | Unclassified / Unclassified | - | - | $27.83 | - | $19M | NEW |
| 86765Q106 | SUNOCOCORP LLC | Unclassified / Unclassified | - | - | $49.28 | - | $19M | NEW |
| 578784100 | MAZE THERAPEUTICS INC | Unclassified / Unclassified | - | - | $41.43 | - | $19M | NEW |
| 83443Q103 | SOLSTICE ADVANCED MATLS INC | Unclassified / Unclassified | - | - | $48.58 | - | $18M | NEW |
| NAVN | NAVAN INC-CL A | Information Technology / Software - Application | - | - | $17.08 | +$3M (+16.7%) | $17M | NEW |
| 550249106 | LUMEXA IMAGING HOLDINGS INC | Unclassified / Unclassified | - | - | $18.50 | - | $16M | NEW |
| 21874C102 | CORE & MAIN INC | Unclassified / Unclassified | - | - | $51.97 | - | $16M | NEW |
| NP | NEPTUNE INSURANCE HOLDI-CL A | Financials / Insurance Brokers | - | - | $29.16 | -$895K (-6.0%) | $15M | NEW |
| G31249108 | ESTABLISHMENT LABS HLDGS INC | Unclassified / Unclassified | - | - | $72.88 | - | $15M | NEW |
| 637417106 | NNN REIT INC | Unclassified / Unclassified | - | - | $39.63 | - | $13M | NEW |
| WVE | WAVE LIFE SCIENCES LTD | Health Care / Biotechnology | - | - | $17.00 | -$9M (-65.5%) | $13M | NEW |
| MPLX | MPLX LP | Energy / Oil & Gas Midstream | - | - | $53.37 | +$828K (+6.6%) | $13M | NEW |
| 881454102 | TERRESTRIAL ENERGY INC | Unclassified / Unclassified | - | - | $6.11 | - | $12M | NEW |
| WLTH | WEALTHFRONT CORP | Information Technology / Software - Application | - | - | $13.59 | -$4M (-34.1%) | $12M | NEW |
| G16258108 | BROOKFIELD RENEWABLE PARTNER | Unclassified / Unclassified | - | - | $26.97 | - | $12M | NEW |
| CAI | CARIS LIFE SCIENCES INC | Health Care / Biotechnology | - | - | $26.98 | -$4M (-33.4%) | $11M | NEW |
| 30234F101 | EXZEO GROUP INC | Unclassified / Unclassified | - | - | $24.25 | - | $11M | NEW |
| 314911108 | FERMI INC | Unclassified / Unclassified | - | - | $8.00 | - | $10M | NEW |
| 08659B102 | BETA BIONICS INC | Unclassified / Unclassified | - | - | $30.47 | - | $10M | NEW |
| 04272N102 | ARRIVENT BIOPHARMA INC | Unclassified / Unclassified | - | - | $20.12 | - | $9M | NEW |
| 74316P579 | PROFESIONALLY MANAGED PORTFO | Unclassified / Unclassified | - | - | $65.51 | - | $9M | NEW |
| 00402L107 | ACADEMY SPORTS & OUTDOORS IN | Unclassified / Unclassified | - | - | $49.96 | - | $9M | NEW |
| ITUB | ITAU UNIBANCO H-SPON PRF ADR | Financials / Banks - Regional | - | - | $7.16 | +$1M (+11.6%) | $9M | NEW |
| G38648104 | GIGCAPITAL7 CORP | Unclassified / Unclassified | - | - | $10.54 | - | $8M | NEW |
| SAIA | SAIA INC | Industrials / Trucking | - | - | $326.52 | +$4M (+47.9%) | $8M | NEW |
| CW | CURTISS-WRIGHT CORP | Industrials / Aerospace & Defense | - | - | $551.27 | +$3M (+37.5%) | $8M | NEW |
| 00847J105 | AGILYSYS INC | Unclassified / Unclassified | - | - | $118.84 | - | $8M | NEW |
| 07317Q105 | BAYTEX ENERGY CORP | Unclassified / Unclassified | - | - | $3.23 | - | $7M | NEW |
| N5505D105 | MAGNUM ICE CREAM CO NV | Unclassified / Unclassified | - | - | $15.85 | - | $7M | NEW |
| 02927U208 | AMERICAN RES CORP | Unclassified / Unclassified | - | - | $2.48 | - | $7M | NEW |
| 21833P301 | CORBUS PHARMACEUTICALS HLDGS | Unclassified / Unclassified | - | - | $8.14 | - | $7M | NEW |
| 105861306 | ATLAS LITHIUM CORP | Unclassified / Unclassified | - | - | $4.23 | - | $6M | NEW |
| 09631P102 | BLUEROCK PVT REAL ESTATE FD | Unclassified / Unclassified | - | - | $15.00 | - | $6M | NEW |
| 81211K100 | SEALED AIR CORP NEW | Unclassified / Unclassified | - | - | $41.43 | - | $6M | NEW |
| 85209E208 | SPRUCE BIOSCIENCES INC | Unclassified / Unclassified | - | - | $87.11 | - | $6M | NEW |
| 07373V105 | BEAM THERAPEUTICS INC | Unclassified / Unclassified | - | - | $27.72 | - | $6M | NEW |
| 783549108 | RYDER SYS INC | Unclassified / Unclassified | - | - | $191.39 | - | $6M | NEW |
| 389637109 | GRAYSCALE BITCOIN TRUST ETF | Unclassified / Unclassified | - | - | $68.36 | - | $6M | NEW |
| 74736L109 | Q2 HLDGS INC | Unclassified / Unclassified | - | - | $72.16 | - | $6M | NEW |
| 88224Q107 | TEXAS CAP BANCSHARES INC | Unclassified / Unclassified | - | - | $90.54 | - | $6M | NEW |
| 718968100 | PHOENIX ED PARTNERS INC | Unclassified / Unclassified | - | - | $30.30 | - | $5M | NEW |
| G3398L118 | FIDELIS INSURANCE HOLDINGS L | Unclassified / Unclassified | - | - | $19.57 | - | $5M | NEW |
| 92892B103 | VOYAGER TECHNOLOGIES INC | Unclassified / Unclassified | - | - | $26.14 | - | $5M | NEW |
| 71654V101 | PETROLEO BRASILEIRO SA PETRO | Unclassified / Unclassified | - | - | $11.27 | - | $5M | NEW |
| 682189AU9 | ON SEMICONDUCTOR CORP | Unclassified / Unclassified | - | - | principal amt. | n/a | $5M | NEW |
| 73044W302 | POET TECHNOLOGIES INC | Unclassified / Unclassified | - | - | $6.33 | - | $4M | NEW |
| G1143H127 | BITCOIN INFRASTRUCTURE ACQUI | Unclassified / Unclassified | - | - | $9.96 | - | $4M | NEW |
| 41456U304 | HARRIS OAKMARK ETF TRUST | Unclassified / Unclassified | - | - | $25.75 | - | $4M | NEW |
| 91917A108 | VALKYRIE ETF TRUST II | Unclassified / Unclassified | - | - | $5.22 | - | $4M | NEW |
| 696389402 | PALISADE BIO INC | Unclassified / Unclassified | - | - | $2.35 | - | $4M | NEW |
| 06652V208 | BANNER CORP | Unclassified / Unclassified | - | - | $62.66 | - | $4M | NEW |
| MDLN | MEDLINE INC-CL A | Health Care / Medical Instruments & Supplies | - | - | $42.00 | -$483K (-12.8%) | $4M | NEW |
| 384637104 | GRAHAM HLDGS CO | Unclassified / Unclassified | - | - | $1,098.60 | - | $4M | NEW |
| G0772R208 | BANK OF NT BUTTERFIELD&SON L | Unclassified / Unclassified | - | - | $49.82 | - | $4M | NEW |
| 091948109 | BITWISE SOLANA STAKING ETF | Unclassified / Unclassified | - | - | $16.40 | - | $4M | NEW |
