Philippe Laffont
$40.0B reported 13F value across the latest filing. Largest new stake: INFOSYS LTD-SP ADR (INFY) at $82M. Largest closed prior-quarter stake: COREWEAVE INC-CL A (CRWV) worth $920M. Largest added reported exposure: FIRST CITIZENS BCSHS -CL A (FCNCA) by $291M. Largest reduced reported exposure: AMAZON.COM INC (AMZN) by $1.3B.
Quarter-end weights. Market performance can move these bars even when shares are unchanged.
Price = reported fair value divided by reported shares at quarter-end. Since q-end shows price change since the end of the reported quarter; ordinary-share rows also include estimated value move, while shaded option rows show underlying stock move only and sort after ordinary equity.
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| INFY | INFOSYS LTD-SP ADR | Information Technology / Information Technology Services | - | - | $17.82 | -$28M (-34.1%) | $82M | NEW |
| GNRC | GENERAC HOLDINGS INC | Industrials / Specialty Industrial Machinery | - | - | $136.37 | +$47M (+92.4%) | $50M | NEW |
| SFM | SPROUTS FARMERS MARKET INC | Consumer Staples / Grocery Stores | - | - | $79.67 | +$4M (+8.4%) | $48M | NEW |
| VRT | VERTIV HOLDINGS CO-A | Industrials / Electrical Equipment & Parts | - | - | $162.01 | +$14M (+86.9%) | $16M | NEW |
| RKT | ROCKET COS INC-CLASS A | Financials / Mortgage Finance | - | - | $19.36 | -$3M (-32.5%) | $11M | NEW |
| NAVN | NAVAN INC-CL A | Information Technology / Software - Application | - | - | $17.08 | +$2M (+16.7%) | $10M | NEW |
| MTZ | MASTEC INC | Industrials / Engineering & Construction | - | - | $217.37 | +$4M (+67.0%) | $7M | NEW |
| AXON | AXON ENTERPRISE INC | Industrials / Aerospace & Defense | - | - | $567.93 | -$1M (-22.2%) | $6M | NEW |
| MRNA | MODERNA INC | Health Care / Biotechnology | - | - | $29.49 | +$4M (+69.2%) | $6M | NEW |
| EXPD | EXPEDITORS INTL WASH INC | Industrials / Integrated Freight & Logistics | - | - | $149.01 | +$464K (+11.8%) | $4M | NEW |
| CHRW | C.H. ROBINSON WORLDWIDE INC | Industrials / Integrated Freight & Logistics | - | - | $160.76 | +$210K (+20.5%) | $1M | NEW |
| SPGI | S&P GLOBAL INC | Financials / Financial Data & Stock Exchanges | - | - | $522.59 | -$141K (-19.8%) | $712K | NEW |
| MCO | MOODY'S CORP | Financials / Financial Data & Stock Exchanges | - | - | $510.85 | -$86K (-12.3%) | $701K | NEW |
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| FCNCA | FIRST CITIZENS BCSHS -CL A | Financials / Banks - Regional | - | - | $1,789.16 -> $2,146.18 | -$5M (-1.8%) | +2951.1% | +$291M |
| CAI | CARIS LIFE SCIENCES INC | Health Care / Biotechnology | - | - | $30.25 -> $26.98 | -$88M (-33.4%) | +11012.5% | +$262M |
| CHYM | CHIME FINANCIAL INC-CL A | Information Technology / Software - Application | - | - | $20.17 -> $25.17 | -$85M (-33.7%) | +2053.5% | +$244M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | Information Technology / Semiconductors | - | - | $279.29 -> $303.89 | +$95M (+39.5%) | +561.5% | +$207M |
| CEG | CONSTELLATION ENERGY | Utilities / Utilities - Independent Power Producers | - | - | $329.07 -> $353.27 | -$30M (-28.2%) | +411.0% | +$88M |
| LRCX | LAM RESEARCH CORP | Information Technology / Semiconductor Equipment & Materials | - | - | $133.90 -> $171.18 | +$117M (+114.3%) | +214.1% | +$77M |
| GOOGL | ALPHABET INC-CL A | Communication Services / Internet Content & Information | - | - | $243.10 -> $313.00 | +$14M (+14.9%) | +139.4% | +$64M |
| CVNA | CARVANA CO | Consumer Discretionary / Auto & Truck Dealerships | - | - | $377.24 -> $422.02 | -$57M (-84.8%) | +352.8% | +$54M |
| APP | APPLOVIN CORP-CLASS A | Communication Services / Advertising Agencies | - | - | $718.54 -> $673.82 | -$15M (-26.3%) | +717.5% | +$50M |
| RDDT | REDDIT INC-CL A | Communication Services / Internet Content & Information | - | - | $229.99 -> $229.87 | -$18M (-29.5%) | +488.3% | +$50M |
| NTRA | NATERA INC | Health Care / Diagnostics & Research | - | - | $160.97 -> $229.09 | -$4M (-7.4%) | +5303.6% | +$47M |
| G29183103 | EATON CORP PLC | Unclassified / Unclassified | - | - | $374.25 -> $318.51 | - | +319.8% | +$45M |
| SNOW | SNOWFLAKE INC | Information Technology / Software - Application | - | - | $225.55 -> $219.36 | +$3M (+6.1%) | +438.2% | +$40M |
| GEV | GE VERNOVA INC | Industrials / Specialty Industrial Machinery | - | - | $614.90 -> $653.57 | +$24M (+43.9%) | +190.4% | +$37M |
| ISRG | INTUITIVE SURGICAL INC | Health Care / Medical Instruments & Supplies | - | - | $447.23 -> $566.36 | -$10M (-27.4%) | +454.8% | +$31M |
| AVGO | BROADCOM INC | Information Technology / Semiconductors | - | - | $329.91 -> $346.10 | +$5M (+10.4%) | +122.5% | +$26M |
| GOOG | ALPHABET INC-CL C | Communication Services / Internet Content & Information | - | - | $243.55 -> $313.80 | +$4M (+14.1%) | +146.2% | +$21M |
| AMAT | APPLIED MATERIALS INC | Information Technology / Semiconductor Equipment & Materials | - | - | $204.74 -> $256.99 | +$27M (+120.7%) | +24.5% | +$8M |
| ORCL | ORACLE CORP | Information Technology / Software - Infrastructure | - | - | $281.24 -> $194.91 | -$1M (-5.5%) | +87.1% | +$6M |
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| AMZN | AMAZON.COM INC | Consumer Discretionary / Internet Retail | - | - | $219.57 -> $230.82 | +$4M (+3.3%) | -92.5% | -$1.3B |
| MSFT | MICROSOFT CORP | Information Technology / Software - Infrastructure | - | - | $517.95 -> $483.62 | -$37M (-19.2%) | -84.0% | -$1.1B |
| NFLX | NETFLIX INC | Communication Services / Entertainment | - | - | $1,198.92 -> $93.76 | -$2M (-14.3%) | -76.9% | -$728M |
| L8681T102 | SPOTIFY TECHNOLOGY S A | Unclassified / Unclassified | - | - | $698.00 -> $580.71 | - | -85.2% | -$722M |
| NU | NU HOLDINGS LTD | Financials / Banks - Diversified | - | - | $16.01 -> $16.74 | -$3M (-27.2%) | -98.6% | -$694M |
| TSLA | TESLA INC | Consumer Discretionary / Auto Manufacturers | - | - | $444.72 -> $449.72 | -$4M (-9.6%) | -93.9% | -$603M |
| SNPS | SYNOPSYS INC | Information Technology / Software - Infrastructure | - | - | $493.39 -> $469.72 | -$345K (-3.4%) | -97.8% | -$472M |
| DASH | DOORDASH INC - A | Consumer Discretionary / Internet Retail | - | - | $271.99 -> $226.48 | -$32M (-33.5%) | -62.8% | -$214M |
| ADBE | ADOBE INC | Information Technology / Software - Application | - | - | $352.75 -> $349.99 | -$741K (-41.7%) | -99.2% | -$214M |
| G9572D103 | WEBULL CORP | Unclassified / Unclassified | - | - | $14.79 -> $7.77 | - | -99.4% | -$170M |
| PYPL | PAYPAL HOLDINGS INC | Financials / Credit Services | - | - | $67.06 -> $58.38 | -$29M (-28.9%) | -52.1% | -$138M |
| ARM | ARM HOLDINGS PLC-ADR | Information Technology / Semiconductors | - | - | $141.49 -> $109.31 | +$169M (+248.4%) | -39.8% | -$78M |
| NVDA | NVIDIA CORP | Information Technology / Semiconductors | - | - | $186.58 -> $186.50 | +$2M (+10.0%) | -80.5% | -$70M |
| CHA | CHAGEE HOLDINGS LTD-ADR | Consumer Discretionary / Restaurants | - | - | $16.55 -> $11.63 | +$2M (+4.6%) | -48.6% | -$65M |
| MPT | MEDICAL PROPERTIES TRUST INC | Real Estate / REIT - Healthcare Facilities | - | - | $5.07 -> $5.00 | -$181K (-0.8%) | -50.0% | -$23M |
| META | META PLATFORMS INC-CLASS A | Communication Services / Internet Content & Information | - | - | $734.38 -> $660.09 | -$4M (-14.1%) | -28.1% | -$17M |
| QS | QUANTUMSCAPE CORP | Consumer Discretionary / Auto Parts | - | - | $12.32 -> $10.42 | -$12M (-32.0%) | -14.0% | -$14M |
| 46438F101 | ISHARES BITCOIN TRUST ETF | Unclassified / Unclassified | - | - | $65.00 -> $49.65 | - | -49.3% | -$5M |
Closed value is the prior quarter-end reported stake value, not realized sale proceeds or fund P/L.
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| CRWV | COREWEAVE INC-CL A | Information Technology / Software - Infrastructure | - | - | $63.80-$153.20 | - | was $920M | CLOSED |
| INTU | INTUIT INC | Information Technology / Software - Application | - | - | $619.82-$689.17 | - | was $402M | CLOSED |
| HNGE | HINGE HEALTH INC-A | Health Care / Health Information Services | - | - | $39.19-$54.40 | - | was $231M | CLOSED |
| FIG | FIGMA INC-CL A | Information Technology / Software - Application | - | - | $32.83-$71.48 | - | was $168M | CLOSED |
| KKR | KKR & CO INC | Financials / Asset Management | - | - | $112.00-$144.84 | - | was $165M | CLOSED |
| SE | SEA LTD-ADR | Consumer Discretionary / Internet Retail | - | - | $118.86-$193.48 | - | was $119M | CLOSED |
| SWKS | SKYWORKS SOLUTIONS INC | Information Technology / Semiconductors | - | - | $60.06-$90.90 | - | was $98M | CLOSED |
| CDNS | CADENCE DESIGN SYS INC | Information Technology / Software - Application | - | - | $295.18-$357.53 | - | was $92M | CLOSED |
| VST | VISTRA CORP | Utilities / Utilities - Independent Power Producers | - | - | $158.65-$217.10 | - | was $78M | CLOSED |
| TTD | TRADE DESK INC/THE -CLASS A | Communication Services / Advertising Agencies | - | - | $35.65-$56.39 | - | was $68M | CLOSED |
| ENPH | ENPHASE ENERGY INC | Information Technology / Solar | - | - | $25.78-$39.55 | - | was $58M | CLOSED |
| Z | ZILLOW GROUP INC - C | Communication Services / Internet Content & Information | - | - | $65.07-$79.40 | - | was $57M | CLOSED |
| PINS | PINTEREST INC- CLASS A | Communication Services / Internet Content & Information | - | - | $24.37-$35.42 | - | was $54M | CLOSED |
| UPST | UPSTART HOLDINGS INC | Financials / Credit Services | - | - | $34.23-$55.22 | - | was $44M | CLOSED |
| NVAX | NOVAVAX INC | Health Care / Biotechnology | - | - | $6.20-$9.75 | - | was $33M | CLOSED |
| PATH | UIPATH INC - CLASS A | Information Technology / Software - Infrastructure | - | - | $12.35-$19.84 | - | was $30M | CLOSED |
| ZG | ZILLOW GROUP INC - A | Communication Services / Internet Content & Information | - | - | $63.15-$76.32 | - | was $24M | CLOSED |
| PTON | PELOTON INTERACTIVE INC-A | Consumer Discretionary / Leisure | - | - | $6.03-$9.20 | - | was $23M | CLOSED |
| BABA | ALIBABA GROUP HOLDING-SP ADR | Consumer Discretionary / Internet Retail | - | - | $145.64-$192.67 | - | was $18M | CLOSED |
| RNG | RINGCENTRAL INC-CLASS A | Information Technology / Software - Application | - | - | $25.66-$31.36 | - | was $12M | CLOSED |
| PLUG | PLUG POWER INC | Industrials / Electrical Equipment & Parts | - | - | $1.70-$4.58 | - | was $10M | CLOSED |
| JOYY | JOYY INC-ADR | Communication Services / Internet Content & Information | - | - | $54.58-$67.85 | - | was $9M | CLOSED |
| LCID | LUCID GROUP INC | Consumer Discretionary / Auto Manufacturers | - | - | $10.45-$25.23 | - | was $7M | CLOSED |
| TEAM | ATLASSIAN CORP-CL A | Information Technology / Software - Application | - | - | $139.70-$176.72 | - | was $5M | CLOSED |
| FUTU | FUTU HOLDINGS LTD-ADR | Financials / Capital Markets | - | - | $151.59-$202.53 | - | was $4M | CLOSED |
| SFIX | STITCH FIX INC-CLASS A | Consumer Discretionary / Apparel Retail | - | - | $3.87-$5.68 | - | was $3M | CLOSED |
| MBLY | MOBILEYE GLOBAL INC-A | Consumer Discretionary / Auto Parts | - | - | $10.04-$15.81 | - | was $3M | CLOSED |
| 42806J148 | HERTZ GLOBAL HLDGS INC | Unclassified / Unclassified | - | - | $3.72 | - | was $2M | CLOSED |
| CHPT | CHARGEPOINT HOLDINGS INC | Consumer Discretionary / Specialty Retail | - | - | $6.63-$12.61 | - | was $2M | CLOSED |
| OLPX | OLAPLEX HOLDINGS INC | Consumer Discretionary / Specialty Retail | - | - | $0.99-$1.46 | - | was $2M | CLOSED |
| HTZ | HERTZ GLOBAL HLDGS INC | Industrials / Rental & Leasing Services | - | - | $4.67-$7.15 | - | was $726K | CLOSED |
| AMC | AMC ENTERTAINMENT HLDS-CL A | Communication Services / Entertainment | - | - | $1.54-$3.18 | - | was $662K | CLOSED |
| BYND | BEYOND MEAT INC | Consumer Staples / Packaged Foods | - | - | $0.50-$7.69 | - | was $649K | CLOSED |
| API | AGORA INC-ADR | Information Technology / Software - Application | - | - | $3.14-$4.08 | - | was $358K | CLOSED |
| G5279N105 | KLARNA GROUP PLC | Unclassified / Unclassified | - | - | $36.65 | - | was $277K | CLOSED |
Mark-to-market since quarter-end +$4Blatest quotes: 6/12/2026
Estimated from reported quarter-end value per share versus latest Yahoo Finance quotes. This is not cost basis or realized fund P/L.
| Ticker | Name | Shares | Q-end px | Latest | Move | Est. value move |
|---|---|---|---|---|---|---|
| LRCX | LAM RESEARCH CORP | 4,800,727 | $171.18 | $366.81 | +114.3% | +$939M |
| AMAT | APPLIED MATERIALS INC | 2,295,879 | $256.99 | $567.25 | +120.7% | +$712M |
| AMAT | APPLIED MATERIALS INC | 1,909,449 | $256.99 | $567.25 | +120.7% | +$592M |
| GEV | GE VERNOVA INC | 1,684,410 | $653.57 | $940.66 | +43.9% | +$484M |
| LRCX | LAM RESEARCH CORP | 2,456,447 | $171.18 | $366.81 | +114.3% | +$481M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 3,453,059 | $303.89 | $423.93 | +39.5% | +$415M |
| MRVL | MARVELL TECHNOLOGY INC | 2,079,046 | $84.98 | $279.70 | +229.1% | +$405M |
| AMD | ADVANCED MICRO DEVICES | 1,239,043 | $214.16 | $511.57 | +138.9% | +$369M |
| CVNA | CARVANA CO | 852,360 | $422.02 | $64.10 | -84.8% | -$305M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 2,411,367 | $303.89 | $423.93 | +39.5% | +$289M |
| ARM | ARM HOLDINGS PLC-ADR | 997,571 | $109.31 | $380.81 | +248.4% | +$271M |
| LRCX | LAM RESEARCH CORP | 1,380,494 | $171.18 | $366.81 | +114.3% | +$270M |
| CEG | CONSTELLATION ENERGY | 2,622,943 | $353.27 | $253.76 | -28.2% | -$261M |
| AMAT | APPLIED MATERIALS INC | 823,612 | $256.99 | $567.25 | +120.7% | +$256M |
| RDDT | REDDIT INC-CL A | 3,591,942 | $229.87 | $162.10 | -29.5% | -$243M |
| META | META PLATFORMS INC-CLASS A | 2,571,366 | $660.09 | $566.98 | -14.1% | -$239M |
| MSFT | MICROSOFT CORP | 2,494,635 | $483.62 | $390.74 | -19.2% | -$232M |
| CVNA | CARVANA CO | 602,735 | $422.02 | $64.10 | -84.8% | -$216M |
| APP | APPLOVIN CORP-CLASS A | 1,153,420 | $673.82 | $496.77 | -26.3% | -$204M |
| NU | NU HOLDINGS LTD | 44,000,363 | $16.74 | $12.19 | -27.2% | -$200M |
| GEV | GE VERNOVA INC | 694,099 | $653.57 | $940.66 | +43.9% | +$199M |
| ARM | ARM HOLDINGS PLC-ADR | 621,477 | $109.31 | $380.81 | +248.4% | +$169M |
| GOOGL | ALPHABET INC-CL A | 3,271,700 | $313.00 | $359.68 | +14.9% | +$153M |
| AMAT | APPLIED MATERIALS INC | 490,151 | $256.99 | $567.25 | +120.7% | +$152M |
| MSFT | MICROSOFT CORP | 1,543,935 | $483.62 | $390.74 | -19.2% | -$143M |
| DASH | DOORDASH INC - A | 1,872,286 | $226.48 | $150.58 | -33.5% | -$142M |
| CEG | CONSTELLATION ENERGY | 1,419,452 | $353.27 | $253.76 | -28.2% | -$141M |
| GEV | GE VERNOVA INC | 456,295 | $653.57 | $940.66 | +43.9% | +$131M |
| DASH | DOORDASH INC - A | 1,662,595 | $226.48 | $150.58 | -33.5% | -$126M |
| NVDA | NVIDIA CORP | 6,452,926 | $186.50 | $205.19 | +10.0% | +$121M |
| APP | APPLOVIN CORP-CLASS A | 661,390 | $673.82 | $496.77 | -26.3% | -$117M |
| LRCX | LAM RESEARCH CORP | 596,910 | $171.18 | $366.81 | +114.3% | +$117M |
| ARM | ARM HOLDINGS PLC-ADR | 405,371 | $109.31 | $380.81 | +248.4% | +$110M |
| ADBE | ADOBE INC | 736,006 | $349.99 | $204.02 | -41.7% | -$107M |
| AVGO | BROADCOM INC | 2,932,392 | $346.10 | $382.07 | +10.4% | +$105M |
| GOOGL | ALPHABET INC-CL A | 2,186,486 | $313.00 | $359.68 | +14.9% | +$102M |
| AMAT | APPLIED MATERIALS INC | 307,230 | $256.99 | $567.25 | +120.7% | +$95M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 792,951 | $303.89 | $423.93 | +39.5% | +$95M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 780,758 | $303.89 | $423.93 | +39.5% | +$94M |
| CAI | CARIS LIFE SCIENCES INC | 9,819,992 | $26.98 | $17.97 | -33.4% | -$88M |
| CHYM | CHIME FINANCIAL INC-CL A | 10,071,992 | $25.17 | $16.70 | -33.7% | -$85M |
| NFLX | NETFLIX INC | 6,187,350 | $93.76 | $80.34 | -14.3% | -$83M |
| LRCX | LAM RESEARCH CORP | 380,255 | $171.18 | $366.81 | +114.3% | +$74M |
| RDDT | REDDIT INC-CL A | 1,047,965 | $229.87 | $162.10 | -29.5% | -$71M |
| META | META PLATFORMS INC-CLASS A | 719,283 | $660.09 | $566.98 | -14.1% | -$67M |
| ISRG | INTUITIVE SURGICAL INC | 422,112 | $566.36 | $411.06 | -27.4% | -$66M |
| CVNA | CARVANA CO | 181,181 | $422.02 | $64.10 | -84.8% | -$65M |
| TSLA | TESLA INC | 1,446,816 | $449.72 | $406.43 | -9.6% | -$63M |
| GEV | GE VERNOVA INC | 216,887 | $653.57 | $940.66 | +43.9% | +$62M |
| VRT | VERTIV HOLDINGS CO-A | 438,430 | $162.01 | $302.87 | +86.9% | +$62M |
| CVNA | CARVANA CO | 160,216 | $422.02 | $64.10 | -84.8% | -$57M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 461,387 | $303.89 | $423.93 | +39.5% | +$55M |
| CEG | CONSTELLATION ENERGY | 556,228 | $353.27 | $253.76 | -28.2% | -$55M |
| CEG | CONSTELLATION ENERGY | 533,303 | $353.27 | $253.76 | -28.2% | -$53M |
| AMZN | AMAZON.COM INC | 6,602,594 | $230.82 | $238.55 | +3.3% | +$51M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 388,769 | $303.89 | $423.93 | +39.5% | +$47M |
| GNRC | GENERAC HOLDINGS INC | 369,210 | $136.37 | $262.36 | +92.4% | +$47M |
| GOOG | ALPHABET INC-CL C | 1,037,985 | $313.80 | $358.16 | +14.1% | +$46M |
| ARM | ARM HOLDINGS PLC-ADR | 166,948 | $109.31 | $380.81 | +248.4% | +$45M |
| GEV | GE VERNOVA INC | 146,882 | $653.57 | $940.66 | +43.9% | +$42M |
| NFLX | NETFLIX INC | 3,113,874 | $93.76 | $80.34 | -14.3% | -$42M |
| AVGO | BROADCOM INC | 1,159,674 | $346.10 | $382.07 | +10.4% | +$42M |
| VRT | VERTIV HOLDINGS CO-A | 294,040 | $162.01 | $302.87 | +86.9% | +$41M |
| ISRG | INTUITIVE SURGICAL INC | 257,966 | $566.36 | $411.06 | -27.4% | -$40M |
| MSFT | MICROSOFT CORP | 397,345 | $483.62 | $390.74 | -19.2% | -$37M |
| NVDA | NVIDIA CORP | 1,915,943 | $186.50 | $205.19 | +10.0% | +$36M |
| CVNA | CARVANA CO | 99,822 | $422.02 | $64.10 | -84.8% | -$36M |
| APP | APPLOVIN CORP-CLASS A | 189,843 | $673.82 | $496.77 | -26.3% | -$34M |
| MSFT | MICROSOFT CORP | 359,828 | $483.62 | $390.74 | -19.2% | -$33M |
| MTZ | MASTEC INC | 225,127 | $217.37 | $362.97 | +67.0% | +$33M |
| DASH | DOORDASH INC - A | 425,132 | $226.48 | $150.58 | -33.5% | -$32M |
| CEG | CONSTELLATION ENERGY | 304,745 | $353.27 | $253.76 | -28.2% | -$30M |
| ARM | ARM HOLDINGS PLC-ADR | 108,633 | $109.31 | $380.81 | +248.4% | +$29M |
| ORCL | ORACLE CORP | 2,664,205 | $194.91 | $184.13 | -5.5% | -$29M |
| PYPL | PAYPAL HOLDINGS INC | 1,697,505 | $58.38 | $41.53 | -28.9% | -$29M |
| INFY | INFOSYS LTD-SP ADR | 4,574,706 | $17.82 | $11.74 | -34.1% | -$28M |
| RDDT | REDDIT INC-CL A | 404,284 | $229.87 | $162.10 | -29.5% | -$27M |
| AMAT | APPLIED MATERIALS INC | 87,192 | $256.99 | $567.25 | +120.7% | +$27M |
| GOOGL | ALPHABET INC-CL A | 569,712 | $313.00 | $359.68 | +14.9% | +$27M |
| GEV | GE VERNOVA INC | 83,960 | $653.57 | $940.66 | +43.9% | +$24M |
| MSFT | MICROSOFT CORP | 248,419 | $483.62 | $390.74 | -19.2% | -$23M |
| GOOG | ALPHABET INC-CL C | 519,045 | $313.80 | $358.16 | +14.1% | +$23M |
| AMAT | APPLIED MATERIALS INC | 70,819 | $256.99 | $567.25 | +120.7% | +$22M |
| LRCX | LAM RESEARCH CORP | 105,257 | $171.18 | $366.81 | +114.3% | +$21M |
| DASH | DOORDASH INC - A | 268,343 | $226.48 | $150.58 | -33.5% | -$20M |
| MTZ | MASTEC INC | 139,557 | $217.37 | $362.97 | +67.0% | +$20M |
| AVGO | BROADCOM INC | 560,470 | $346.10 | $382.07 | +10.4% | +$20M |
| META | META PLATFORMS INC-CLASS A | 209,186 | $660.09 | $566.98 | -14.1% | -$19M |
| CEG | CONSTELLATION ENERGY | 193,279 | $353.27 | $253.76 | -28.2% | -$19M |
| CEG | CONSTELLATION ENERGY | 182,713 | $353.27 | $253.76 | -28.2% | -$18M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 151,403 | $303.89 | $423.93 | +39.5% | +$18M |
| RDDT | REDDIT INC-CL A | 263,679 | $229.87 | $162.10 | -29.5% | -$18M |
| GEV | GE VERNOVA INC | 60,771 | $653.57 | $940.66 | +43.9% | +$17M |
| LRCX | LAM RESEARCH CORP | 85,475 | $171.18 | $366.81 | +114.3% | +$17M |
| ADBE | ADOBE INC | 110,213 | $349.99 | $204.02 | -41.7% | -$16M |
| MTZ | MASTEC INC | 107,545 | $217.37 | $362.97 | +67.0% | +$16M |
| NTRA | NATERA INC | 918,992 | $229.09 | $212.07 | -7.4% | -$16M |
| RKT | ROCKET COS INC-CLASS A | 2,459,042 | $19.36 | $13.07 | -32.5% | -$15M |
| APP | APPLOVIN CORP-CLASS A | 86,086 | $673.82 | $496.77 | -26.3% | -$15M |
| MTZ | MASTEC INC | 104,677 | $217.37 | $362.97 | +67.0% | +$15M |
| RKT | ROCKET COS INC-CLASS A | 2,419,684 | $19.36 | $13.07 | -32.5% | -$15M |
| AMZN | AMAZON.COM INC | 1,931,179 | $230.82 | $238.55 | +3.3% | +$15M |
| AVGO | BROADCOM INC | 402,241 | $346.10 | $382.07 | +10.4% | +$14M |
| GOOGL | ALPHABET INC-CL A | 302,398 | $313.00 | $359.68 | +14.9% | +$14M |
| NTRA | NATERA INC | 811,262 | $229.09 | $212.07 | -7.4% | -$14M |
| APP | APPLOVIN CORP-CLASS A | 77,783 | $673.82 | $496.77 | -26.3% | -$14M |
| VRT | VERTIV HOLDINGS CO-A | 96,477 | $162.01 | $302.87 | +86.9% | +$14M |
| GOOGL | ALPHABET INC-CL A | 281,202 | $313.00 | $359.68 | +14.9% | +$13M |
| SNOW | SNOWFLAKE INC | 954,159 | $219.36 | $232.78 | +6.1% | +$13M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 104,711 | $303.89 | $423.93 | +39.5% | +$13M |
| SNPS | SYNOPSYS INC | 788,582 | $469.72 | $453.89 | -3.4% | -$12M |
| QS | QUANTUMSCAPE CORP | 3,694,995 | $10.42 | $7.09 | -32.0% | -$12M |
| ORCL | ORACLE CORP | 1,126,903 | $194.91 | $184.13 | -5.5% | -$12M |
| CVNA | CARVANA CO | 33,791 | $422.02 | $64.10 | -84.8% | -$12M |
| RDDT | REDDIT INC-CL A | 169,234 | $229.87 | $162.10 | -29.5% | -$11M |
| SNOW | SNOWFLAKE INC | 846,403 | $219.36 | $232.78 | +6.1% | +$11M |
| NFLX | NETFLIX INC | 800,390 | $93.76 | $80.34 | -14.3% | -$11M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 85,119 | $303.89 | $423.93 | +39.5% | +$10M |
| CVNA | CARVANA CO | 28,124 | $422.02 | $64.10 | -84.8% | -$10M |
| ISRG | INTUITIVE SURGICAL INC | 64,387 | $566.36 | $411.06 | -27.4% | -$10M |
| META | META PLATFORMS INC-CLASS A | 97,236 | $660.09 | $566.98 | -14.1% | -$9M |
| META | META PLATFORMS INC-CLASS A | 96,581 | $660.09 | $566.98 | -14.1% | -$9M |
| NVDA | NVIDIA CORP | 465,685 | $186.50 | $205.19 | +10.0% | +$9M |
| NTRA | NATERA INC | 496,716 | $229.09 | $212.07 | -7.4% | -$8M |
| GOOG | ALPHABET INC-CL C | 183,998 | $313.80 | $358.16 | +14.1% | +$8M |
| SNPS | SYNOPSYS INC | 477,818 | $469.72 | $453.89 | -3.4% | -$8M |
| NFLX | NETFLIX INC | 501,022 | $93.76 | $80.34 | -14.3% | -$7M |
| MTZ | MASTEC INC | 45,780 | $217.37 | $362.97 | +67.0% | +$7M |
| MSFT | MICROSOFT CORP | 70,196 | $483.62 | $390.74 | -19.2% | -$7M |
| ISRG | INTUITIVE SURGICAL INC | 41,507 | $566.36 | $411.06 | -27.4% | -$6M |
| AXON | AXON ENTERPRISE INC | 49,696 | $567.93 | $441.73 | -22.2% | -$6M |
| GOOGL | ALPHABET INC-CL A | 125,575 | $313.00 | $359.68 | +14.9% | +$6M |
| DASH | DOORDASH INC - A | 75,527 | $226.48 | $150.58 | -33.5% | -$6M |
| AXON | AXON ENTERPRISE INC | 45,199 | $567.93 | $441.73 | -22.2% | -$6M |
| MSFT | MICROSOFT CORP | 57,618 | $483.62 | $390.74 | -19.2% | -$5M |
| FCNCA | FIRST CITIZENS BCSHS -CL A | 139,498 | $2,146.18 | $2,108.61 | -1.8% | -$5M |
| NU | NU HOLDINGS LTD | 1,150,203 | $16.74 | $12.19 | -27.2% | -$5M |
| NVDA | NVIDIA CORP | 278,168 | $186.50 | $205.19 | +10.0% | +$5M |
| CHRW | C.H. ROBINSON WORLDWIDE INC | 157,492 | $160.76 | $193.74 | +20.5% | +$5M |
| CEG | CONSTELLATION ENERGY | 51,752 | $353.27 | $253.76 | -28.2% | -$5M |
| AXON | AXON ENTERPRISE INC | 40,196 | $567.93 | $441.73 | -22.2% | -$5M |
| GOOGL | ALPHABET INC-CL A | 104,363 | $313.00 | $359.68 | +14.9% | +$5M |
