Israel Englander
$237.8B reported 13F value across the latest filing. Largest new stake: BP PLC at $136M. Largest closed prior-quarter stake: BLOOM ENERGY CORP worth $288M. Largest buy/sell activity: ISHARES TR, with $12.4B bought value and $8.2B prior-quarter value exited. Largest added reported exposure: WALMART INC (WMT) by $4.2B. Largest reduced reported exposure: INVESCO QQQ TRUST (QQQ) by $2.1B.
Quarter-end weights. Market performance can move these bars even when shares are unchanged.
Price = reported fair value divided by reported shares at quarter-end. Since q-end shows price change since the end of the reported quarter; ordinary-share rows also include estimated value move, while shaded option rows show underlying stock move only and sort after ordinary equity.
Showing the largest 120 of 714 activity rows by reported value. CSV export includes the full table.
| Ticker | Name | Sector | Themes | Granular | Price* / value | Since q-end* | Net |
|---|---|---|---|---|---|---|---|
| WDCactivity | WESTERN DIGITAL CORP - CONV NOTES | Information Technology / Computer Hardware | - | - | Bought-$918M Soldprincipal amt.$580M | - | +$338M |
| name:LUMENTUMactivity | LUMENTUM HLDGS INC | Unclassified / Unclassified | - | - | Bought-$508M Soldprincipal amt.$82M | - | +$426M |
| name:ALIBABAGROUPHLDGactivity | ALIBABA GROUP HLDG LTD | Unclassified / Unclassified | - | - | Bought-$313M Soldprincipal amt.$384M | - | -$71M |
| name:STRATEGYactivity | STRATEGY INC | Unclassified / Unclassified | - | - | Bought-$79M Sold$0.90$366M | - | -$287M |
| name:SEAGATEHDDCAYMANactivity | SEAGATE HDD CAYMAN | Unclassified / Unclassified | - | - | Bought-$361M Soldconv. note$50M | - | +$311M |
| name:JANUSHENDERSONGROUPactivity | JANUS HENDERSON GROUP PLC | Unclassified / Unclassified | - | - | Bought$47.57$41M Sold$44.51$305M | - | -$264M |
| TPGactivity | TPG INC | Financials / Asset Management | - | - | Bought$63.84$293M Sold$51.42-$69.20$158M | -$95M (-32.6%) | +$135M |
| STEPactivity | STEPSTONE GROUP INC-CLASS A | Financials / Asset Management | - | - | Bought$64.17$286M Sold$55.78-$68.38$254M | -$88M (-30.8%) | +$32M |
| name:FIRSTTREXCHANGETRADEDFDactivity | FIRST TR EXCHANGE TRADED FD | Unclassified / Unclassified | - | - | Bought$36.97$1M Sold$276.94$182M | - | -$181M |
| name:LIBERTYBROADBANDactivity | LIBERTY BROADBAND CORP | Unclassified / Unclassified | - | - | Bought$48.54$154M Sold$63.49$168M | - | -$14M |
| name:BENTLEYSYSactivity | BENTLEY SYS INC | Unclassified / Unclassified | - | - | Bought$38.17$165M Soldprincipal amt.$116M | - | +$49M |
| name:GRAYSCALEBITCOINMINITRETactivity | GRAYSCALE BITCOIN MINI TR ET | Unclassified / Unclassified | - | - | Bought$38.73$123M Sold$50.63$127M | - | -$4M |
| name:FERROVIALSEactivity | FERROVIAL SE | Unclassified / Unclassified | - | - | Bought$64.61$14M Sold$58.60$118M | - | -$104M |
| name:GFLENVIRONMENTALactivity | GFL ENVIRONMENTAL INC | Unclassified / Unclassified | - | - | Bought$42.95$109M Sold$47.38$114M | - | -$5M |
| CDTXactivity | CIDARA THERAPEUTICS INC | Health Care / Biotechnology | - | - | Bought$220.89$113M Sold$95.76$18M | - | +$95M |
| name:SYLVAMOactivity | SYLVAMO CORP | Unclassified / Unclassified | - | - | Bought$48.15$108M Sold$44.22$14M | - | +$94M |
| name:VANGUARDSCOTTSDALEFDSactivity | VANGUARD SCOTTSDALE FDS | Unclassified / Unclassified | - | - | Bought$76.16$3M Sold$78.01$103M | - | -$99M |
| name:MARRIOTTVACATIONSWORLDWIDEactivity | MARRIOTT VACATIONS WORLDWIDE | Unclassified / Unclassified | - | - | Bought-$74M Soldprincipal amt.$99M | - | -$25M |
| name:HWORLDGROUPactivity | H WORLD GROUP LTD | Unclassified / Unclassified | - | - | Bought$47.05$85M Sold$39.11$82M | - | +$3M |
| SEIactivity | SOLARIS ENERGY INFRASTRUCTUR | Energy / Oil & Gas Equipment & Services | - | - | Bought$45.97$85M Sold$38.50-$57.17$32M | +$52M (+61.0%) | +$53M |
| name:HDFCBANKactivity | HDFC BANK LTD | Unclassified / Unclassified | - | - | Bought$36.54$549K Sold$34.16$81M | - | -$80M |
| name:WEATHERFORDINTLactivity | WEATHERFORD INTL PLC | Unclassified / Unclassified | - | - | Bought$78.26$69M Sold$68.43$79M | - | -$10M |
| name:MARAactivity | MARA HOLDINGS INC | Unclassified / Unclassified | - | - | Bought-$79M Soldprincipal amt.$16M | - | +$63M |
| name:ROYALTYPHARMAactivity | ROYALTY PHARMA PLC | Unclassified / Unclassified | - | - | Bought$38.64$5M Sold$35.28$79M | - | -$74M |
| RGAactivity | REINSURANCE GROUP OF AMERICA | Financials / Insurance - Reinsurance | - | - | Bought$203.46$56M Sold$178.21-$209.08$72M | +$2M (+3.4%) | -$16M |
| name:LEVISTRAUSSCONEWactivity | LEVI STRAUSS & CO NEW | Unclassified / Unclassified | - | - | Bought$20.74$32M Sold$23.30$72M | - | -$40M |
| name:GRIFOLSSAactivity | GRIFOLS S A | Unclassified / Unclassified | - | - | Bought$9.35$67M Sold$9.96$69M | - | -$3M |
| name:NEXSTARMEDIAGROUPactivity | NEXSTAR MEDIA GROUP INC | Unclassified / Unclassified | - | - | Bought$203.05$65M Sold$197.74$31M | - | +$34M |
| name:SNOWFLAKEactivity | SNOWFLAKE INC | Unclassified / Unclassified | - | - | Bought-$27M Soldprincipal amt.$64M | - | -$37M |
| name:10XGENOMICSactivity | 10X GENOMICS INC | Unclassified / Unclassified | - | - | Bought$16.31$20M Sold$11.69$64M | - | -$43M |
| name:ENPHASEENERGYactivity | ENPHASE ENERGY INC | Unclassified / Unclassified | - | - | Bought-$23M Soldprincipal amt.$61M | - | -$38M |
| name:WIPROactivity | WIPRO LTD | Unclassified / Unclassified | - | - | Bought$2.84$15M Sold$2.63$56M | - | -$41M |
| name:MILLROSEPPTYSactivity | MILLROSE PPTYS INC | Unclassified / Unclassified | - | - | Bought$29.87$39M Sold$33.61$54M | - | -$16M |
| CHYMactivity | CHIME FINANCIAL INC-CL A | Information Technology / Software - Application | - | - | Bought$25.17$53M Sold$16.17-$27.89$29M | -$18M (-33.7%) | +$24M |
| name:BRIGHTSTARLOTTERYactivity | BRIGHTSTAR LOTTERY PLC | Unclassified / Unclassified | - | - | Bought$15.48$13M Sold$17.25$50M | - | -$37M |
| name:IMAXactivity | IMAX CORP | Unclassified / Unclassified | - | - | Bought$36.96$351K Soldprincipal amt.$50M | - | -$49M |
| name:MOLSONCOORSBEVERAGECOactivity | MOLSON COORS BEVERAGE CO | Unclassified / Unclassified | - | - | Bought$46.68$17M Sold$45.25$49M | - | -$33M |
| TWactivity | TRADEWEB MARKETS INC-CLASS A | Financials / Capital Markets | - | - | Bought$107.54$40M Sold$101.71-$112.24$49M | -$2M (-5.9%) | -$9M |
| name:DIGITALOCEANactivity | DIGITALOCEAN HLDGS INC | Unclassified / Unclassified | - | - | Bought-$49M Soldprincipal amt.$48M | - | +$1M |
| name:JAZZINVESTMENTSIactivity | JAZZ INVESTMENTS I LTD | Unclassified / Unclassified | - | - | Bought-$31M Soldprincipal amt.$47M | - | -$17M |
| name:AIRBNBactivity | AIRBNB INC | Unclassified / Unclassified | - | - | Bought-$47M Soldprincipal amt.$45M | - | +$2M |
| name:ALPHATECactivity | ALPHATEC HLDGS INC | Unclassified / Unclassified | - | - | Bought$21.04$47M Sold$14.54$8M | - | +$39M |
| name:UNITYSOFTWAREactivity | UNITY SOFTWARE INC | Unclassified / Unclassified | - | - | Bought-$46M Soldprincipal amt.$45M | - | +$706K |
| name:DYNAVAXTECHNOLOGIESactivity | DYNAVAX TECHNOLOGIES CORP | Unclassified / Unclassified | - | - | Bought$15.38$15M Sold$9.93$45M | - | -$30M |
| name:MUELLERWTRPRODSactivity | MUELLER WTR PRODS INC | Unclassified / Unclassified | - | - | Bought$23.82$18M Sold$25.52$44M | - | -$26M |
| TDSactivity | TELEPHONE AND DATA SYSTEMS | Communication Services / Telecom Services | - | - | Bought$41.00$43M Sold$35.86-$41.47$19M | -$888K (-2.1%) | +$24M |
| name:AMNEALPHARMACEUTICALSactivity | AMNEAL PHARMACEUTICALS INC | Unclassified / Unclassified | - | - | Bought$12.60$42M Sold$10.01$33M | - | +$9M |
| name:GLOBALXFDSactivity | GLOBAL X FDS | Unclassified / Unclassified | - | - | Bought$46.70$41M Sold$54.73$1M | - | +$40M |
| name:ATOURLIFESTYLEactivity | ATOUR LIFESTYLE HLDGS LTD | Unclassified / Unclassified | - | - | Bought$39.40$19M Sold$37.59$40M | - | -$21M |
| name:KINIKSAPHARMACEUTICALSINTLactivity | KINIKSA PHARMACEUTICALS INTL | Unclassified / Unclassified | - | - | Bought$41.25$34M Sold$38.83$39M | - | -$5M |
| name:HUBGROUPactivity | HUB GROUP INC | Unclassified / Unclassified | - | - | Bought$42.61$25M Sold$34.44$39M | - | -$14M |
| name:FLUORactivity | FLUOR CORP | Unclassified / Unclassified | - | - | Bought-$37M Soldprincipal amt.$39M | - | -$2M |
| APGactivity | API GROUP CORP | Industrials / Engineering & Construction | - | - | Bought$38.26$16M Sold$33.52-$40.58$38M | +$2M (+10.7%) | -$22M |
| name:BERKSHIREHATHAWAYDELactivity | BERKSHIRE HATHAWAY INC DEL | Unclassified / Unclassified | - | - | Bought$754,800.00$38M Sold$754,200.00$23M | - | +$14M |
| name:EZCORPactivity | EZCORP INC | Unclassified / Unclassified | - | - | Bought$19.42$21M Sold$19.04$38M | - | -$17M |
| name:LIBERTYMEDIADELactivity | LIBERTY MEDIA CORP DEL | Unclassified / Unclassified | - | - | Bought$89.38$36M Sold$95.77$35M | - | +$965K |
| name:TELEFONAKTIEBOLAGETLMERICSactivity | TELEFONAKTIEBOLAGET LM ERICS | Unclassified / Unclassified | - | - | Bought$9.65$36M Sold$8.27$26M | - | +$10M |
| name:STRUCTURETHERAPEUTICSactivity | STRUCTURE THERAPEUTICS INC | Unclassified / Unclassified | - | - | Bought$69.55$11M Sold$28.00$36M | - | -$25M |
| name:SUPERMICROCOMPUTERactivity | SUPER MICRO COMPUTER INC | Unclassified / Unclassified | - | - | Bought-$18M Soldprincipal amt.$36M | - | -$18M |
| name:ASETECHNOLOGYHLDGCOactivity | ASE TECHNOLOGY HLDG CO LTD | Unclassified / Unclassified | - | - | Bought$16.10$22M Sold$11.09$35M | - | -$13M |
| name:JACKSONFINANCIALactivity | JACKSON FINANCIAL INC | Unclassified / Unclassified | - | - | Bought$106.65$15M Sold$101.23$35M | - | -$20M |
| name:SERVICETITANactivity | SERVICETITAN INC | Unclassified / Unclassified | - | - | Bought$106.50$30M Sold$100.83$35M | - | -$5M |
| name:WEIBOactivity | WEIBO CORP | Unclassified / Unclassified | - | - | Bought$10.22$28M Soldprincipal amt.$34M | - | -$6M |
| name:RUSHENTERPRISESactivity | RUSH ENTERPRISES INC | Unclassified / Unclassified | - | - | Bought$54.91$9M Sold$53.99$34M | - | -$24M |
| name:LIBERTYGLOBALactivity | LIBERTY GLOBAL LTD | Unclassified / Unclassified | - | - | Bought$11.11$33M Sold$11.56$17M | - | +$16M |
| name:NORTHERNOILGASactivity | NORTHERN OIL & GAS INC | Unclassified / Unclassified | - | - | Bought$21.47$32M Soldprincipal amt.$13M | - | +$18M |
| name:CRYOPORTactivity | CRYOPORT INC | Unclassified / Unclassified | - | - | Bought$9.60$31M Sold$9.48$25M | - | +$6M |
| name:DOLBYLABORATORIESactivity | DOLBY LABORATORIES INC | Unclassified / Unclassified | - | - | Bought$64.22$31M Sold$72.37$16M | - | +$15M |
| name:SOLARISENERGYINFRASactivity | SOLARIS ENERGY INFRAS INC | Unclassified / Unclassified | - | - | Bought-$31M Soldprincipal amt.$243K | - | +$31M |
| name:ANIPHARMACEUTICALSactivity | ANI PHARMACEUTICALS INC | Unclassified / Unclassified | - | - | Bought-$30M Soldprincipal amt.$30M | - | +$759K |
| name:WATERBRIDGEINFRASTRUCTURELactivity | WATERBRIDGE INFRASTRUCTURE L | Unclassified / Unclassified | - | - | Bought$20.01$30M Sold$25.22$11M | - | +$19M |
| name:EMBRAERSAactivity | EMBRAER S.A. | Unclassified / Unclassified | - | - | Bought$64.37$18M Sold$60.45$30M | - | -$12M |
| name:TRIPGROUPactivity | TRIP COM GROUP LTD | Unclassified / Unclassified | - | - | Bought-$25M Soldprincipal amt.$29M | - | -$5M |
| name:JBTMARELCORPORATIONactivity | JBT MAREL CORPORATION | Unclassified / Unclassified | - | - | Bought-$29M Soldprincipal amt.$28M | - | +$497K |
| name:LANTHEUSactivity | LANTHEUS HLDGS INC | Unclassified / Unclassified | - | - | Bought-$15M Soldprincipal amt.$28M | - | -$13M |
| name:BGCGROUPactivity | BGC GROUP INC | Unclassified / Unclassified | - | - | Bought$8.93$28M Sold$9.46$17M | - | +$11M |
| name:T1ENERGYactivity | T1 ENERGY INC | Unclassified / Unclassified | - | - | Bought$6.68$28M Sold$2.18$2M | - | +$25M |
| name:CONCENTRAGROUPPARactivity | CONCENTRA GROUP HOLDINGS PAR | Unclassified / Unclassified | - | - | Bought$19.68$27M Sold$20.93$20M | - | +$7M |
| QSactivity | QUANTUMSCAPE CORP | Consumer Discretionary / Auto Parts | - | - | Bought$10.42$13M Sold$10.29-$19.07$26M | -$4M (-32.0%) | -$13M |
| BPOPactivity | POPULAR INC | Financials / Banks - Regional | - | - | Bought$124.52$26M Sold$108.74-$128.96$24M | +$8M (+29.3%) | +$2M |
| name:HERTZactivity | HERTZ CORP | Unclassified / Unclassified | - | - | Bought-$19M Soldprincipal amt.$26M | - | -$7M |
| name:LEGENDBIOTECHactivity | LEGEND BIOTECH CORP | Unclassified / Unclassified | - | - | Bought$21.74$2M Sold$32.61$26M | - | -$24M |
| name:ROGERSCOMMUNICATIONSactivity | ROGERS COMMUNICATIONS INC | Unclassified / Unclassified | - | - | Bought$37.75$26M Sold$34.47$7M | - | +$18M |
| name:AXCELISTECHNOLOGIESactivity | AXCELIS TECHNOLOGIES INC | Unclassified / Unclassified | - | - | Bought$80.34$10M Sold$97.64$26M | - | -$15M |
| name:ALIGHTactivity | ALIGHT INC | Unclassified / Unclassified | - | - | Bought$1.95$25M Sold$3.26$23M | - | +$3M |
| name:COTYactivity | COTY INC | Unclassified / Unclassified | - | - | Bought$3.08$1M Sold$4.04$25M | - | -$24M |
| name:BANCOBRADESCOSAactivity | BANCO BRADESCO S A | Unclassified / Unclassified | - | - | Bought$3.33$25M Sold$3.38$20M | - | +$5M |
| name:MINISOGROUPHLDGactivity | MINISO GROUP HLDG LTD | Unclassified / Unclassified | - | - | Bought$18.75$25M Sold$22.50$22M | - | +$3M |
| name:BANCOMACROSAactivity | BANCO MACRO SA | Unclassified / Unclassified | - | - | Bought$90.16$25M Sold$42.29$24M | - | +$506K |
| name:BOEINGCOactivity | BOEING CO | Unclassified / Unclassified | - | - | Bought-$14M Soldconv. note$25M | - | -$10M |
| name:GRUPOCIBESTSAactivity | GRUPO CIBEST SA | Unclassified / Unclassified | - | - | Bought$63.61$16M Sold$51.94$24M | - | -$9M |
| name:CONSTRUCTIONPARTNERSactivity | CONSTRUCTION PARTNERS INC | Unclassified / Unclassified | - | - | Bought$108.55$24M Sold$127.00$2M | - | +$22M |
| name:BIOMARINPHARMACEUTICALactivity | BIOMARIN PHARMACEUTICAL INC | Unclassified / Unclassified | - | - | Bought-$17M Soldprincipal amt.$24M | - | -$7M |
| name:RAMACORESactivity | RAMACO RES INC | Unclassified / Unclassified | - | - | Bought$17.27$16M Sold$32.87$24M | - | -$8M |
| name:TRAVERETHERAPEUTICSactivity | TRAVERE THERAPEUTICS INC | Unclassified / Unclassified | - | - | Bought-$22M Soldprincipal amt.$15M | - | +$8M |
| name:HUDSONPACPPTYSactivity | HUDSON PAC PPTYS INC | Unclassified / Unclassified | - | - | Bought$10.83$378K Sold$2.76$22M | - | -$22M |
| RYANactivity | RYAN SPECIALTY HOLDINGS INC | Financials / Insurance - Specialty | - | - | Bought$51.63$22M Sold$50.29-$59.19$13M | -$7M (-31.0%) | +$9M |
| name:ORCHIDISCAPactivity | ORCHID IS CAP INC | Unclassified / Unclassified | - | - | Bought$7.20$22M Sold$7.01$8M | - | +$14M |
| name:BOFAFINLLCactivity | BOFA FIN LLC | Unclassified / Unclassified | - | - | Bought$1.09$22M Sold$0.99$20M | - | +$2M |
| name:FEDERATEDHERMESactivity | FEDERATED HERMES INC | Unclassified / Unclassified | - | - | Bought$52.07$3M Sold$51.93$21M | - | -$18M |
| name:FIRSTBANCORPPRactivity | FIRST BANCORP P R | Unclassified / Unclassified | - | - | Bought$20.73$16M Sold$22.05$21M | - | -$5M |
| name:SPDRSPMIDCAP400ETFTRactivity | SPDR S&P MIDCAP 400 ETF TR | Unclassified / Unclassified | - | - | Bought$603.28$5M Sold$596.03$21M | - | -$16M |
| name:TURKCELLILETISIMHIZMETLERIactivity | TURKCELL ILETISIM HIZMETLERI | Unclassified / Unclassified | - | - | Bought$5.47$18M Sold$6.02$21M | - | -$3M |
| name:AVEPOINTactivity | AVEPOINT INC | Unclassified / Unclassified | - | - | Bought$13.89$16M Sold$15.03$21M | - | -$5M |
| name:ETSYactivity | ETSY INC | Unclassified / Unclassified | - | - | Bought-$21M Soldprincipal amt.$15M | - | +$6M |
| name:SILICONMOTIONTECHNOLOGYCOactivity | SILICON MOTION TECHNOLOGY CO | Unclassified / Unclassified | - | - | Bought$92.70$14M Sold$94.81$20M | - | -$7M |
| name:INTUITIVEMACHINESactivity | INTUITIVE MACHINES INC | Unclassified / Unclassified | - | - | Bought$16.23$12M Sold$10.52$20M | - | -$8M |
| name:ALBANYINTLactivity | ALBANY INTL CORP | Unclassified / Unclassified | - | - | Bought$50.70$20M Sold$53.30$17M | - | +$3M |
| name:LITHIUMAMERSNEWactivity | LITHIUM AMERS CORP NEW | Unclassified / Unclassified | - | - | Bought$4.36$20M Sold$5.71$19M | - | +$689K |
| name:EVERQUOTEactivity | EVERQUOTE INC | Unclassified / Unclassified | - | - | Bought$27.00$19M Sold$22.87$15M | - | +$4M |
| name:CRESCENTENERGYCOMPANYactivity | CRESCENT ENERGY COMPANY | Unclassified / Unclassified | - | - | Bought$8.39$6M Sold$8.92$19M | - | -$13M |
| name:HOULIHANLOKEYactivity | HOULIHAN LOKEY INC | Unclassified / Unclassified | - | - | Bought$174.19$19M Sold$205.32$19M | - | -$220K |
| name:PAMPAENERGIASAactivity | PAMPA ENERGIA S A | Unclassified / Unclassified | - | - | Bought$88.51$19M Sold$60.06$19M | - | -$10K |
| name:CYTOKINETICSactivity | CYTOKINETICS INC | Unclassified / Unclassified | - | - | Bought$63.54$14M Sold$54.96$19M | - | -$5M |
| name:MINDMEDICINEMINDMEDactivity | MIND MEDICINE MINDMED INC | Unclassified / Unclassified | - | - | Bought$13.39$19M Sold$11.79$4M | - | +$15M |
| name:UHAULHOLDINGCOMPANYactivity | U HAUL HOLDING COMPANY | Unclassified / Unclassified | - | - | Bought$46.74$18M Sold$50.90$11M | - | +$7M |
| name:NUVATIONBIOactivity | NUVATION BIO INC | Unclassified / Unclassified | - | - | Bought$8.96$6M Sold$3.70$18M | - | -$12M |
| name:PENGUINSOLUTIONSactivity | PENGUIN SOLUTIONS INC | Unclassified / Unclassified | - | - | Bought-$10M Soldprincipal amt.$18M | - | -$8M |
| name:LEARactivity | LEAR CORP | Unclassified / Unclassified | - | - | Bought$114.60$18M Sold$100.61$359K | - | +$17M |
| name:UPSTARTactivity | UPSTART HLDGS INC | Unclassified / Unclassified | - | - | Bought-$18M Soldprincipal amt.$9M | - | +$9M |
Showing the largest 120 of 583 rows by reported value change. CSV export includes the full table.
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| 055622104 | BP PLC | Unclassified / Unclassified | - | - | $34.73 | - | $136M | NEW |
| 704551AD2 | PEABODY ENGR CORP | Unclassified / Unclassified | - | - | principal amt. | n/a | $90M | NEW |
| 387328AD9 | GRANITE CONSTR INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $89M | NEW |
| 83443Q103 | SOLSTICE ADVANCED MATLS INC | Unclassified / Unclassified | - | - | $48.58 | - | $88M | NEW |
| 375916103 | GILDAN ACTIVEWEAR INC | Unclassified / Unclassified | - | - | $62.46 | - | $83M | NEW |
| 86765Q106 | SUNOCOCORP LLC | Unclassified / Unclassified | - | - | $49.28 | - | $77M | NEW |
| 81141RAG5 | SEA LTD | Unclassified / Unclassified | - | - | principal amt. | n/a | $61M | NEW |
| LITE | LUMENTUM HOLDINGS INC - CONV NOTES | Information Technology / Communication Equipment | - | - | principal amt. | n/a | $46M | NEW |
| 007973AE0 | ADVANCED ENERGY INDS | Unclassified / Unclassified | - | - | principal amt. | n/a | $41M | NEW |
| 136375102 | CANADIAN NATL RY CO | Unclassified / Unclassified | - | - | $98.88 | - | $38M | NEW |
| SPRY | ARS PHARMACEUTICALS INC | Health Care / Biotechnology | - | - | $11.65 | -$6M (-16.2%) | $37M | NEW |
| 74743L100 | QNITY ELECTRONICS INC | Unclassified / Unclassified | - | - | $81.65 | - | $35M | NEW |
| 422704106 | HECLA MNG CO | Unclassified / Unclassified | - | - | $19.19 | - | $33M | NEW |
| 462222AD2 | IONIS PHARMACEUTICALS INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $30M | NEW |
| 704551100 | PEABODY ENERGY CORP | Unclassified / Unclassified | - | - | $29.70 | - | $27M | NEW |
| 767292AB1 | RIOT PLATFORMS INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $25M | NEW |
| 48268K101 | KT CORP | Unclassified / Unclassified | - | - | $18.97 | - | $25M | NEW |
| 462222AF7 | IONIS PHARMACEUTICALS INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $25M | NEW |
| 550249106 | LUMEXA IMAGING HOLDINGS INC | Unclassified / Unclassified | - | - | $18.50 | - | $24M | NEW |
| 68390D106 | OR ROYALTIES INC. | Unclassified / Unclassified | - | - | $35.39 | - | $23M | NEW |
| G5225W126 | KARBON CAP PARTNERS CORP | Unclassified / Unclassified | - | - | $10.06 | - | $23M | NEW |
| G2131A124 | CHURCHILL CAP CORP XI | Unclassified / Unclassified | - | - | $10.21 | - | $23M | NEW |
| 01862Q107 | ALLIANCE LAUNDRY HLDGS INC | Unclassified / Unclassified | - | - | $20.35 | - | $23M | NEW |
| 53566V106 | LINEAGE INC | Unclassified / Unclassified | - | - | $35.00 | - | $22M | NEW |
| 482497104 | KE HLDGS INC | Unclassified / Unclassified | - | - | $15.76 | - | $22M | NEW |
| 36165L108 | GDS HLDGS LTD | Unclassified / Unclassified | - | - | $34.90 | - | $22M | NEW |
| 67000B203 | NOVANTA INC | Unclassified / Unclassified | - | - | $54.64 | - | $21M | NEW |
| SAIA | SAIA INC | Industrials / Trucking | - | - | $326.52 | +$10M (+47.9%) | $21M | NEW |
| 74736L109 | Q2 HLDGS INC | Unclassified / Unclassified | - | - | $72.16 | - | $20M | NEW |
| 127203107 | CACTUS INC | Unclassified / Unclassified | - | - | $45.68 | - | $19M | NEW |
| 046433AD0 | ASTRONICS CORP | Unclassified / Unclassified | - | - | principal amt. | n/a | $19M | NEW |
| 65249B208 | NEWS CORP NEW | Unclassified / Unclassified | - | - | $29.63 | - | $18M | NEW |
| 05577W200 | BRP INC | Unclassified / Unclassified | - | - | $70.75 | - | $17M | NEW |
| 103310108 | BOYD GROUP SERVICES INC | Unclassified / Unclassified | - | - | $159.30 | - | $17M | NEW |
| 63845R107 | NATIONAL VISION HLDGS INC | Unclassified / Unclassified | - | - | $25.82 | - | $16M | NEW |
| B38564108 | CMB.TECH NV | Unclassified / Unclassified | - | - | $9.65 | - | $16M | NEW |
| G2851K104 | DRUGS MADE IN AMER ACQ II CO | Unclassified / Unclassified | - | - | $9.90 | - | $15M | NEW |
| 148929102 | CAVA GROUP INC | Unclassified / Unclassified | - | - | $58.69 | - | $14M | NEW |
| 13723M100 | CANARY XRP ETF | Unclassified / Unclassified | - | - | $19.45 | - | $13M | NEW |
| 00827BAD8 | AFFIRM HLDGS INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $13M | NEW |
| G3810N122 | GENERAL PURP ACQUISITION COR | Unclassified / Unclassified | - | - | $10.01 | - | $12M | NEW |
| 62914VAK2 | NIO INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $12M | NEW |
| 00773T101 | ADVANSIX INC | Unclassified / Unclassified | - | - | $17.30 | - | $11M | NEW |
| G81306105 | SILICON VY ACQUISITION CORP | Unclassified / Unclassified | - | - | $9.95 | - | $11M | NEW |
| 314911108 | FERMI INC | Unclassified / Unclassified | - | - | $8.00 | - | $11M | NEW |
| 67059NAK4 | NUTANIX INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $10M | NEW |
| 73642K106 | PORTILLOS INC | Unclassified / Unclassified | - | - | $4.54 | - | $10M | NEW |
| 65290E101 | NEXTPOWER INC | Unclassified / Unclassified | - | - | $87.11 | - | $10M | NEW |
| G77676123 | SAFEGUARD ACQUISITION CORP | Unclassified / Unclassified | - | - | $10.09 | - | $10M | NEW |
| 82835PAB9 | SILVERCORP METALS INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $10M | NEW |
| 30233G209 | EYEPOINT INC | Unclassified / Unclassified | - | - | $18.27 | - | $10M | NEW |
| G4977S128 | ITHAX ACQUISITION CORP III | Unclassified / Unclassified | - | - | $9.98 | - | $10M | NEW |
| PONY | PONY AI INC | Information Technology / Information Technology Services | - | - | $14.50 | -$4M (-43.8%) | $10M | NEW |
| 192108504 | COEUR MNG INC | Unclassified / Unclassified | - | - | $17.83 | - | $10M | NEW |
| 928298AR9 | VISHAY INTERTECHNOLOGY INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $10M | NEW |
| 09174F107 | BITWISE XRP ETF | Unclassified / Unclassified | - | - | $20.52 | - | $10M | NEW |
| G4330A129 | HARVARD AVE ACQUISITION CORP | Unclassified / Unclassified | - | - | $10.09 | - | $10M | NEW |
| G8148S123 | SILVERBOX CORP V | Unclassified / Unclassified | - | - | $10.06 | - | $10M | NEW |
| 864159108 | STURM RUGER & CO INC | Unclassified / Unclassified | - | - | $32.65 | - | $9M | NEW |
| 152413100 | CENTRAL BANCOMPANY | Unclassified / Unclassified | - | - | $24.12 | - | $9M | NEW |
| G8773E126 | TGE VALUE CREATIVE SOLUTIONS | Unclassified / Unclassified | - | - | $9.94 | - | $9M | NEW |
| NAMS | NEWAMSTERDAM PHARMA COMPANY NV | Health Care / Biotechnology | - | - | $35.08 | -$1M (-13.3%) | $9M | NEW |
| 45258H106 | IMMIX BIOPHARMA INC | Unclassified / Unclassified | - | - | $5.23 | - | $9M | NEW |
| 52635N103 | LENZ THERAPEUTICS INC | Unclassified / Unclassified | - | - | $16.00 | - | $9M | NEW |
| 40054J109 | GRUPO AEROMEXICO SAB DE CV | Unclassified / Unclassified | - | - | $21.96 | - | $9M | NEW |
| 84921RAB6 | SPOTIFY USA INC | Unclassified / Unclassified | - | - | principal amt. | n/a | $9M | NEW |
| 15234Q207 | CENTRAIS ELET BRAS SA | Unclassified / Unclassified | - | - | $9.16 | - | $9M | NEW |
| 952845105 | WEST FRASER TIMBER CO LTD | Unclassified / Unclassified | - | - | $61.11 | - | $8M | NEW |
| BN | BROOKFIELD CORP | Financials / Asset Management | - | - | $45.89 | -$125K (-1.5%) | $8M | NEW |
| 05945F103 | BANCFIRST CORP | Unclassified / Unclassified | - | - | $106.02 | - | $8M | NEW |
| G2616C124 | DAEDALUS SPL ACQUISITION COR | Unclassified / Unclassified | - | - | $10.04 | - | $8M | NEW |
| 08205P209 | BENITEC BIOPHARMA INC | Unclassified / Unclassified | - | - | $13.47 | - | $8M | NEW |
