Chase Coleman
$29.7B reported 13F value across the latest filing. Largest new stake: WEALTHFRONT CORP (WLTH) at $206M. Largest closed prior-quarter stake: MONGODB INC (MDB) worth $106M. Largest added reported exposure: COUPANG INC (CPNG) by $110M. Largest reduced reported exposure: SEA LTD-ADR (SE) by $900M.
Quarter-end weights. Market performance can move these bars even when shares are unchanged.
Price = reported fair value divided by reported shares at quarter-end. Since q-end shows price change since the end of the reported quarter; ordinary-share rows also include estimated value move, while shaded option rows show underlying stock move only and sort after ordinary equity.
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| WLTH | WEALTHFRONT CORP | Information Technology / Software - Application | - | - | $13.59 | -$70M (-34.1%) | $206M | NEW |
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| CPNG | COUPANG INC | Consumer Discretionary / Internet Retail | - | - | $32.20 -> $23.59 | -$178M (-28.7%) | +65.9% | +$110M |
| CHYM | CHIME FINANCIAL INC-CL A | Information Technology / Software - Application | - | - | $20.17 -> $25.17 | -$120M (-33.7%) | +13.8% | +$106M |
| XYZ | BLOCK INC | Information Technology / Software - Infrastructure | - | - | $72.27 -> $65.09 | +$28M (+6.8%) | +43.9% | +$95M |
| FLUT | FLUTTER ENTERTAINMENT PLC | Consumer Discretionary / Gambling | - | - | $254.00 -> $215.04 | -$418M (-48.5%) | +9.4% | -$68M |
| HNGE | HINGE HEALTH INC-A | Health Care / Health Information Services | - | - | $49.08 -> $46.45 | +$34M (+40.7%) | +227.1% | +$57M |
| NOW | SERVICENOW INC | Information Technology / Software - Application | - | - | $920.28 -> $153.19 | -$109M (-33.3%) | +609.0% | +$50M |
| PONY | PONY AI INC | Information Technology / Information Technology Services | - | - | $22.49 -> $14.50 | -$18M (-43.8%) | +683.8% | +$34M |
| Z | ZILLOW GROUP INC - C | Communication Services / Internet Content & Information | - | - | $77.05 -> $68.22 | -$219M (-53.0%) | +20.1% | +$24M |
| CRCL | CIRCLE INTERNET GROUP INC | Financials / Capital Markets | - | - | $132.58 -> $79.30 | -$730K (-1.8%) | +300.0% | +$23M |
| NFLX | NETFLIX INC | Communication Services / Entertainment | - | - | $1,198.92 -> $93.76 | -$33M (-14.3%) | +1108.0% | -$13M |
| ZG | ZILLOW GROUP INC - A | Communication Services / Internet Content & Information | - | - | $74.44 -> $68.23 | -$37M (-52.8%) | +30.7% | +$12M |
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| SE | SEA LTD-ADR | Consumer Discretionary / Internet Retail | - | - | $178.73 -> $127.57 | -$688M (-35.0%) | -3.9% | -$900M |
| MSFT | MICROSOFT CORP | Information Technology / Software - Infrastructure | - | - | $517.95 -> $483.62 | -$509M (-19.2%) | -16.4% | -$744M |
| APP | APPLOVIN CORP-CLASS A | Communication Services / Advertising Agencies | - | - | $718.54 -> $673.82 | -$229M (-26.3%) | -35.4% | -$568M |
| META | META PLATFORMS INC-CLASS A | Communication Services / Internet Content & Information | - | - | $734.38 -> $660.09 | -$256M (-14.1%) | -2.4% | -$255M |
| RDDT | REDDIT INC-CL A | Communication Services / Internet Content & Information | - | - | $229.99 -> $229.87 | -$261M (-29.5%) | -17.7% | -$191M |
| ZS | ZSCALER INC | Information Technology / Software - Infrastructure | - | - | $299.66 -> $224.92 | -$151M (-42.4%) | -6.1% | -$149M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | Information Technology / Semiconductors | - | - | $279.29 -> $303.89 | +$447M (+39.5%) | -18.6% | -$147M |
| NVDA | NVIDIA CORP | Information Technology / Semiconductors | - | - | $186.58 -> $186.50 | +$206M (+10.0%) | -6.0% | -$131M |
| CSGP | COSTAR GROUP INC | Real Estate / Real Estate Services | - | - | $84.37 -> $67.24 | -$78M (-51.2%) | -30.4% | -$122M |
| G9572D103 | WEBULL CORP | Unclassified / Unclassified | - | - | $14.79 -> $7.77 | - | -42.6% | -$121M |
| AMZN | AMAZON.COM INC | Consumer Discretionary / Internet Retail | - | - | $219.57 -> $230.82 | +$77M (+3.3%) | -9.3% | -$114M |
| GEV | GE VERNOVA INC | Industrials / Specialty Industrial Machinery | - | - | $614.90 -> $653.57 | +$279M (+43.9%) | -15.7% | -$74M |
| AVGO | BROADCOM INC | Information Technology / Semiconductors | - | - | $329.91 -> $346.10 | +$103M (+10.4%) | -0.5% | +$42M |
| LRCX | LAM RESEARCH CORP | Information Technology / Semiconductor Equipment & Materials | - | - | $133.90 -> $171.18 | +$763M (+114.3%) | -25.9% | -$37M |
| SHW | SHERWIN-WILLIAMS CO/THE | Materials / Specialty Chemicals | - | - | $346.26 -> $324.03 | -$2M (-2.1%) | -21.9% | -$31M |
| CPAY | CORPAY INC | Information Technology / Software - Infrastructure | - | - | $288.06 -> $300.93 | +$97M (+18.3%) | -1.1% | +$17M |
| UNH | UNITEDHEALTH GROUP INC | Health Care / Healthcare Plans | - | - | $345.30 -> $330.11 | +$33M (+23.8%) | -4.2% | -$13M |
Closed value is the prior quarter-end reported stake value, not realized sale proceeds or fund P/L.
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| MDB | MONGODB INC | Information Technology / Software - Infrastructure | - | - | $307.20-$440.67 | - | was $106M | CLOSED |
| TFIN | TRIUMPH FINANCIAL INC | Financials / Banks - Regional | - | - | $46.43-$65.99 | - | was $2M | CLOSED |
| VIA | VIA TRANSPORTATION INC-CL A | Information Technology / Software - Application | - | - | $28.23-$55.20 | - | was $721K | CLOSED |
Mark-to-market since quarter-end -$1.3Blatest quotes: 6/12/2026
Estimated from reported quarter-end value per share versus latest Yahoo Finance quotes. This is not cost basis or realized fund P/L.
| Ticker | Name | Shares | Q-end px | Latest | Move | Est. value move |
|---|---|---|---|---|---|---|
| LRCX | LAM RESEARCH CORP | 3,900,439 | $171.18 | $366.81 | +114.3% | +$763M |
| SE | SEA LTD-ADR | 15,415,835 | $127.57 | $82.94 | -35.0% | -$688M |
| MSFT | MICROSOFT CORP | 5,477,747 | $483.62 | $390.74 | -19.2% | -$509M |
| GOOGL | ALPHABET INC-CL A | 10,631,402 | $313.00 | $359.68 | +14.9% | +$496M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 3,725,474 | $303.89 | $423.93 | +39.5% | +$447M |
| FLUT | FLUTTER ENTERTAINMENT PLC | 4,003,542 | $215.04 | $110.65 | -48.5% | -$418M |
| GEV | GE VERNOVA INC | 972,994 | $653.57 | $940.66 | +43.9% | +$279M |
| AMAT | APPLIED MATERIALS INC | 895,200 | $256.99 | $567.25 | +120.7% | +$278M |
| RDDT | REDDIT INC-CL A | 3,843,915 | $229.87 | $162.10 | -29.5% | -$261M |
| TTWO | TAKE-TWO INTERACTIVE SOFTWRE | 5,839,256 | $256.03 | $211.75 | -17.3% | -$259M |
| META | META PLATFORMS INC-CLASS A | 2,750,615 | $660.09 | $566.98 | -14.1% | -$256M |
| APP | APPLOVIN CORP-CLASS A | 1,292,984 | $673.82 | $496.77 | -26.3% | -$229M |
| Z | ZILLOW GROUP INC - C | 6,056,957 | $68.22 | $32.03 | -53.0% | -$219M |
| NVDA | NVIDIA CORP | 11,011,752 | $186.50 | $205.19 | +10.0% | +$206M |
| CPNG | COUPANG INC | 26,267,259 | $23.59 | $16.82 | -28.7% | -$178M |
| VEEV | VEEVA SYSTEMS INC-CLASS A | 2,420,500 | $223.23 | $159.54 | -28.5% | -$154M |
| ZS | ZSCALER INC | 1,579,766 | $224.92 | $129.52 | -42.4% | -$151M |
| CHYM | CHIME FINANCIAL INC-CL A | 14,192,499 | $25.17 | $16.70 | -33.7% | -$120M |
| NOW | SERVICENOW INC | 2,126,890 | $153.19 | $102.15 | -33.3% | -$109M |
| AVGO | BROADCOM INC | 2,875,614 | $346.10 | $382.07 | +10.4% | +$103M |
| CPAY | CORPAY INC | 1,752,146 | $300.93 | $356.11 | +18.3% | +$97M |
| WDAY | WORKDAY INC-CLASS A | 1,000,000 | $214.78 | $130.80 | -39.1% | -$84M |
| CSGP | COSTAR GROUP INC | 2,259,109 | $67.24 | $32.84 | -51.2% | -$78M |
| AMZN | AMAZON.COM INC | 10,011,379 | $230.82 | $238.55 | +3.3% | +$77M |
| PCOR | PROCORE TECHNOLOGIES INC | 2,339,500 | $72.74 | $42.36 | -41.8% | -$71M |
| WLTH | WEALTHFRONT CORP | 15,156,877 | $13.59 | $8.96 | -34.1% | -$70M |
| APO | APOLLO GLOBAL MANAGEMENT INC | 6,209,496 | $144.76 | $133.88 | -7.5% | -$68M |
| NU | NU HOLDINGS LTD | 11,032,555 | $16.74 | $12.19 | -27.2% | -$50M |
| ZG | ZILLOW GROUP INC - A | 1,023,733 | $68.23 | $32.22 | -52.8% | -$37M |
| HNGE | HINGE HEALTH INC-A | 1,805,751 | $46.45 | $65.34 | +40.7% | +$34M |
| UNH | UNITEDHEALTH GROUP INC | 420,205 | $330.11 | $408.52 | +23.8% | +$33M |
| NFLX | NETFLIX INC | 2,439,000 | $93.76 | $80.34 | -14.3% | -$33M |
| XYZ | BLOCK INC | 6,364,840 | $65.09 | $69.52 | +6.8% | +$28M |
| FWONK | LIBERTY MEDIA CORP-FORMULA-C | 2,682,000 | $98.51 | $88.93 | -9.7% | -$26M |
| PONY | PONY AI INC | 2,900,000 | $14.50 | $8.15 | -43.8% | -$18M |
| RERE | ATRENEW INC | 9,831,218 | $5.30 | $3.93 | -25.8% | -$13M |
| NTSK | NETSKOPE INC-CL A | 500,000 | $17.54 | $9.04 | -48.5% | -$4M |
| FIGR | FIGURE TECHNOLOGY SOLUT-CL A | 200,000 | $40.84 | $27.93 | -31.6% | -$3M |
| UBER | UBER TECHNOLOGIES INC | 151,178 | $81.71 | $68.85 | -15.7% | -$2M |
| DASH | DOORDASH INC - A | 25,337 | $226.48 | $150.58 | -33.5% | -$2M |
| SHW | SHERWIN-WILLIAMS CO/THE | 257,083 | $324.03 | $317.30 | -2.1% | -$2M |
| FIG | FIGMA INC-CL A | 60,000 | $37.37 | $18.54 | -50.4% | -$1M |
| CRCL | CIRCLE INTERNET GROUP INC | 500,000 | $79.30 | $77.84 | -1.8% | -$730K |
| GEMI | GEMINI SPACE STATION INC-A | 70,000 | $9.92 | $4.70 | -52.6% | -$365K |
| MNTN | MNTN INC-A | 20,000 | $11.94 | $8.68 | -27.3% | -$65K |
| JD | JD.COM INC-ADR | 344,309 | $28.70 | $28.56 | -0.5% | -$48K |
25 positions held steady · $8.8B (29.5% of AUM) click to expand
| Ticker | Name | Sector | Themes | Granular | Shares | Value | % port |
|---|---|---|---|---|---|---|---|
| GOOGL | ALPHABET INC-CL A | Communication Services | — | — | 10,631,402 | $3.3B | 11.2% |
| TTWO | TAKE-TWO INTERACTIVE SOFTWRE | Communication Services | — | — | 5,839,256 | $1.5B | 5.0% |
| APO | APOLLO GLOBAL MANAGEMENT INC | Financials | — | — | 6,209,496 | $899M | 3.0% |
| L8681T102 | SPOTIFY TECHNOLOGY S A | — | — | — | 1,261,461 | $733M | 2.5% |
| VEEV | VEEVA SYSTEMS INC-CLASS A | Health Care | — | — | 2,420,500 | $540M | 1.8% |
| G4124C109 | GRAB HOLDINGS LIMITED | — | — | — | 92,923,788 | $464M | 1.6% |
| FWONK | LIBERTY MEDIA CORP-FORMULA-C | Communication Services | — | — | 2,682,000 | $264M | 0.9% |
| AMAT | APPLIED MATERIALS INC | Information Technology | — | — | 895,200 | $230M | 0.8% |
| WDAY | WORKDAY INC-CLASS A | Information Technology | — | — | 1,000,000 | $215M | 0.7% |
| NU | NU HOLDINGS LTD | Financials | — | — | 11,032,555 | $185M | 0.6% |
| PCOR | PROCORE TECHNOLOGIES INC | Information Technology | — | — | 2,339,500 | $170M | 0.6% |
| N14506104 | ELASTIC N V | — | — | — | 1,690,700 | $128M | 0.4% |
| RERE | ATRENEW INC | Consumer Discretionary | — | — | 9,831,218 | $52M | 0.2% |
| UBER | UBER TECHNOLOGIES INC | Information Technology | — | — | 151,178 | $12M | 0.0% |
| JD | JD.COM INC-ADR | Consumer Discretionary | — | — | 344,309 | $10M | 0.0% |
| NTSK | NETSKOPE INC-CL A | Information Technology | — | — | 500,000 | $9M | 0.0% |
| FIGR | FIGURE TECHNOLOGY SOLUT-CL A | Financials | — | — | 200,000 | $8M | 0.0% |
| DASH | DOORDASH INC - A | Consumer Discretionary | — | — | 25,337 | $6M | 0.0% |
| G5279N105 | KLARNA GROUP PLC | — | — | — | 175,000 | $5M | 0.0% |
| G16910120 | BULLISH | — | — | — | 100,000 | $4M | 0.0% |
| G32089107 | ETORO GROUP LTD | — | — | — | 80,000 | $3M | 0.0% |
| FIG | FIGMA INC-CL A | Information Technology | — | — | 60,000 | $2M | 0.0% |
| G00894108 | ACCELERANT HOLDINGS | — | — | — | 75,000 | $1M | 0.0% |
| GEMI | GEMINI SPACE STATION INC-A | Financials | — | — | 70,000 | $694K | 0.0% |
| MNTN | MNTN INC-A | Information Technology | — | — | 20,000 | $239K | 0.0% |