Andreas Halvorsen
$37.7B reported 13F value across the latest filing. Largest new stake: ALPHABET INC-CL A (GOOGL) at $835M. Largest closed prior-quarter stake: BLACKROCK INC (BLK) worth $722M. Largest added reported exposure: VISA INC-CLASS A SHARES (V) by $408M. Largest reduced reported exposure: JPMORGAN CHASE & CO (JPM) by $982M.
Quarter-end weights. Market performance can move these bars even when shares are unchanged.
Price = reported fair value divided by reported shares at quarter-end. Since q-end shows price change since the end of the reported quarter; ordinary-share rows also include estimated value move, while shaded option rows show underlying stock move only and sort after ordinary equity.
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| GOOGL | ALPHABET INC-CL A | Communication Services / Internet Content & Information | - | - | $313.00 | +$124M (+14.9%) | $835M | NEW |
| ICE | INTERCONTINENTAL EXCHANGE IN | Financials / Financial Data & Stock Exchanges | - | - | $161.96 | -$103M (-13.2%) | $778M | NEW |
| AMZN | AMAZON.COM INC | Consumer Discretionary / Internet Retail | - | - | $230.82 | +$24M (+3.3%) | $722M | NEW |
| DKS | DICK'S SPORTING GOODS INC | Consumer Discretionary / Specialty Retail | - | - | $197.97 | +$59M (+11.6%) | $509M | NEW |
| TMO | THERMO FISHER SCIENTIFIC INC | Health Care / Diagnostics & Research | - | - | $579.45 | -$87M (-19.0%) | $460M | NEW |
| N82405106 | STELLANTIS N.V | Unclassified / Unclassified | - | - | $11.12 | - | $434M | NEW |
| CCL | CARNIVAL CORP | Consumer Discretionary / Travel Services | - | - | $30.54 | -$19M (-4.5%) | $429M | NEW |
| UNH | UNITEDHEALTH GROUP INC | Health Care / Healthcare Plans | - | - | $330.11 | +$94M (+23.8%) | $395M | NEW |
| H1467J104 | CHUBB LIMITED | Unclassified / Unclassified | - | - | $312.12 | - | $316M | NEW |
| PGR | PROGRESSIVE CORP | Financials / Insurance - Property & Casualty | - | - | $227.72 | -$33M (-10.8%) | $303M | NEW |
| LII | LENNOX INTERNATIONAL INC | Industrials / Building Products & Equipment | - | - | $485.58 | +$17M (+5.5%) | $302M | NEW |
| TW | TRADEWEB MARKETS INC-CLASS A | Financials / Capital Markets | - | - | $107.54 | -$18M (-5.9%) | $298M | NEW |
| MDLN | MEDLINE INC-CL A | Health Care / Medical Instruments & Supplies | - | - | $42.00 | -$38M (-12.8%) | $292M | NEW |
| AJG | ARTHUR J GALLAGHER & CO | Financials / Insurance Brokers | - | - | $258.79 | -$42M (-15.5%) | $269M | NEW |
| DLR | DIGITAL REALTY TRUST INC | Real Estate / REIT - Specialty | - | - | $154.71 | +$44M (+19.1%) | $233M | NEW |
| LOW | LOWE'S COS INC | Consumer Discretionary / Home Improvement Retail | - | - | $241.16 | -$19M (-8.5%) | $220M | NEW |
| FIG | FIGMA INC-CL A | Information Technology / Software - Application | - | - | $37.37 | -$108M (-50.4%) | $215M | NEW |
| ITUB | ITAU UNIBANCO H-SPON PRF ADR | Financials / Banks - Regional | - | - | $7.16 | +$24M (+11.6%) | $203M | NEW |
| RIOT | RIOT PLATFORMS INC | Financials / Capital Markets | - | - | $12.67 | +$173M (+110.0%) | $157M | NEW |
| IQV | IQVIA HOLDINGS INC | Health Care / Diagnostics & Research | - | - | $225.41 | -$27M (-19.5%) | $140M | NEW |
| WST | WEST PHARMACEUTICAL SERVICES | Health Care / Medical Instruments & Supplies | - | - | $275.14 | +$16M (+19.5%) | $81M | NEW |
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| V | VISA INC-CLASS A SHARES | Financials / Credit Services | - | - | $341.38 -> $350.71 | -$113M (-8.1%) | +37.5% | +$408M |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | Information Technology / Semiconductors | - | - | $279.29 -> $303.89 | +$590M (+39.5%) | +24.6% | +$392M |
| MSFT | MICROSOFT CORP | Information Technology / Software - Infrastructure | - | - | $517.95 -> $483.62 | -$299M (-19.2%) | +32.4% | +$298M |
| ROST | ROSS STORES INC | Consumer Discretionary / Apparel Retail | - | - | $152.39 -> $180.14 | +$190M (+33.3%) | +56.5% | +$262M |
| CHWY | CHEWY INC - CLASS A | Consumer Discretionary / Internet Retail | - | - | $40.45 -> $33.05 | -$186M (-41.6%) | +146.9% | +$226M |
| BA | BOEING CO/THE | Industrials / Aerospace & Defense | - | - | $215.83 -> $217.12 | +$8M (+0.9%) | +31.3% | +$209M |
| APD | AIR PRODUCTS & CHEMICALS INC | Materials / Specialty Chemicals | - | - | $272.72 -> $247.02 | +$165M (+14.0%) | +30.4% | +$181M |
| MAA | MID-AMERICA APARTMENT COMM | Real Estate / REIT - Residential | - | - | $139.73 -> $138.91 | +$78K (+0.0%) | +46.7% | +$169M |
| CPT | CAMDEN PROPERTY TRUST | Real Estate / REIT - Residential | - | - | $106.78 -> $110.08 | +$23M (+4.5%) | +23.9% | +$114M |
| DKNG | DRAFTKINGS INC-CL A | Consumer Discretionary / Gambling | - | - | $37.40 -> $34.46 | -$104M (-15.8%) | +27.4% | +$98M |
| MCD | MCDONALD'S CORP | Consumer Discretionary / Restaurants | - | - | $303.89 -> $305.63 | -$75M (-6.8%) | +7.2% | +$81M |
| DIS | WALT DISNEY CO/THE | Communication Services / Entertainment | - | - | $114.50 -> $113.77 | -$154M (-12.1%) | +7.1% | +$77M |
| SE | SEA LTD-ADR | Consumer Discretionary / Internet Retail | - | - | $178.73 -> $127.57 | -$164M (-35.0%) | +20.8% | -$75M |
| TSLA | TESLA INC | Consumer Discretionary / Auto Manufacturers | - | - | $444.72 -> $449.72 | -$74M (-9.6%) | +5.6% | +$48M |
| SHW | SHERWIN-WILLIAMS CO/THE | Materials / Specialty Chemicals | - | - | $346.26 -> $324.03 | -$21M (-2.1%) | +10.1% | +$30M |
| TMUS | T-MOBILE US INC | Communication Services / Telecom Services | - | - | $239.38 -> $203.04 | -$52M (-6.9%) | +15.1% | -$19M |
| RRX | REGAL REXNORD CORP | Industrials / Specialty Industrial Machinery | - | - | $143.44 -> $140.32 | +$232M (+51.3%) | +3.2% | +$4M |
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| JPM | JPMORGAN CHASE & CO | Financials / Banks - Diversified | - | - | $315.43 -> $322.22 | -$3M (-0.5%) | -62.3% | -$982M |
| COF | CAPITAL ONE FINANCIAL CORP | Financials / Credit Services | - | - | $212.58 -> $242.36 | -$170M (-23.8%) | -60.0% | -$855M |
| BAC | BANK OF AMERICA CORP | Financials / Banks - Diversified | - | - | $51.59 -> $55.00 | +$5M (+1.9%) | -60.9% | -$346M |
| CVNA | CARVANA CO | Consumer Discretionary / Auto & Truck Dealerships | - | - | $377.24 -> $422.02 | -$380M (-84.8%) | -49.5% | -$345M |
| BBIO | BRIDGEBIO PHARMA INC | Health Care / Biotechnology | - | - | $51.94 -> $76.49 | -$139M (-12.7%) | -9.9% | +$271M |
| GM | GENERAL MOTORS CO | Consumer Discretionary / Auto Manufacturers | - | - | $60.97 -> $81.32 | +$1M (+0.2%) | -47.8% | -$241M |
| G0403H108 | AON PLC | Unclassified / Unclassified | - | - | $356.58 -> $352.88 | - | -44.6% | -$228M |
| G76279101 | ROIVANT SCIENCES LTD | Unclassified / Unclassified | - | - | $15.13 -> $21.70 | - | -72.7% | -$217M |
| SCHW | SCHWAB (CHARLES) CORP | Financials / Capital Markets | - | - | $95.47 -> $99.91 | -$122M (-8.8%) | -16.3% | -$197M |
| AMD | ADVANCED MICRO DEVICES | Information Technology / Semiconductors | - | - | $161.79 -> $214.16 | +$1.1B (+138.9%) | -10.5% | +$125M |
| HCA | HCA HEALTHCARE INC | Health Care / Medical Care Facilities | - | - | $426.20 -> $466.86 | -$80M (-17.1%) | -27.6% | -$122M |
| H42097107 | UBS GROUP AG | Unclassified / Unclassified | - | - | $40.84 -> $46.66 | - | -30.3% | -$109M |
| BMRN | BIOMARIN PHARMACEUTICAL INC | Health Care / Biotechnology | - | - | $54.16 -> $59.43 | -$21M (-5.9%) | -27.5% | -$92M |
| MASI | MASIMO CORP | Health Care / Medical Devices | - | - | $147.55 -> $130.06 | +$26M (+38.4%) | -52.1% | -$91M |
| CLS | CELESTICA INC | Information Technology / Electronic Components | - | - | $246.38 -> $295.61 | +$166M (+33.0%) | -1.4% | +$78M |
| PNC | PNC FINANCIAL SERVICES GROUP | Financials / Banks - Regional | - | - | $200.93 -> $208.73 | +$211M (+13.9%) | -8.4% | -$78M |
| CSX | CSX CORP | Industrials / Railroads | - | - | $35.51 -> $36.25 | +$156M (+31.2%) | -13.4% | -$65M |
| RAL | RALLIANT CORP | Information Technology / Electronic Components | - | - | $43.73 -> $50.91 | +$48M (+29.8%) | -37.8% | -$61M |
| CSGP | COSTAR GROUP INC | Real Estate / Real Estate Services | - | - | $84.37 -> $67.24 | -$50M (-51.2%) | -22.0% | -$59M |
| SAIA | SAIA INC | Industrials / Trucking | - | - | $299.36 -> $326.52 | +$170M (+47.9%) | -21.3% | -$59M |
| FTV | FORTIVE CORP | Information Technology / Scientific & Technical Instruments | - | - | $48.99 -> $55.21 | +$95M (+8.9%) | -6.1% | +$58M |
| INBX | INHIBRX BIOSCIENCES INC | Health Care / Biotechnology | - | - | $33.68 -> $79.00 | +$19M (+16.7%) | -19.6% | +$53M |
| G0260P102 | AMER SPORTS INC | Unclassified / Unclassified | - | - | $34.75 -> $37.35 | - | -24.1% | -$41M |
| G51502105 | JOHNSON CTLS INTL PLC | Unclassified / Unclassified | - | - | $109.95 -> $119.75 | - | -12.9% | -$39M |
| NAMS | NEWAMSTERDAM PHARMA COMPANY NV | Health Care / Biotechnology | - | - | $28.44 -> $35.08 | -$20M (-13.3%) | -35.1% | -$37M |
| ORIC | ORIC PHARMACEUTICALS INC | Health Care / Biotechnology | - | - | $12.00 -> $8.18 | +$592K (+1.1%) | -0.0% | -$25M |
| BSX | BOSTON SCIENTIFIC CORP | Health Care / Medical Devices | - | - | $97.63 -> $95.35 | -$122M (-50.8%) | -5.0% | -$19M |
| APG | API GROUP CORP | Industrials / Engineering & Construction | - | - | $34.37 -> $38.26 | +$47M (+10.7%) | -6.2% | +$18M |
| TRVI | TREVI THERAPEUTICS INC | Health Care / Biotechnology | - | - | $9.15 -> $12.52 | +$5M (+13.5%) | -37.6% | -$7M |
Closed value is the prior quarter-end reported stake value, not realized sale proceeds or fund P/L.
| Ticker | Name | Sector | Themes | Granular | Price* | Since q-end* | Size | Change |
|---|---|---|---|---|---|---|---|---|
| BLK | BLACKROCK INC | Financials / Asset Management | - | - | $990.58-$1,219.94 | - | was $722M | CLOSED |
| PM | PHILIP MORRIS INTERNATIONAL | Consumer Staples / Tobacco | - | - | $142.11-$164.06 | - | was $718M | CLOSED |
| META | META PLATFORMS INC-CLASS A | Communication Services / Internet Content & Information | - | - | $581.25-$759.16 | - | was $682M | CLOSED |
| NKE | NIKE INC -CL B | Consumer Discretionary / Footwear & Accessories | - | - | $56.99-$76.97 | - | was $627M | CLOSED |
| NFLX | NETFLIX INC | Communication Services / Entertainment | - | - | $91.33-$124.86 | - | was $600M | CLOSED |
| COR | CENCORA INC | Health Care / Medical Distribution | - | - | $296.08-$377.54 | - | was $556M | CLOSED |
| DHR | DANAHER CORP | Health Care / Diagnostics & Research | - | - | $198.63-$234.99 | - | was $545M | CLOSED |
| PRMB | PRIMO BRANDS CORP | Consumer Staples / Beverages - Non-Alcoholic | - | - | $14.36-$23.14 | - | was $509M | CLOSED |
| KKR | KKR & CO INC | Financials / Asset Management | - | - | $112.00-$144.84 | - | was $352M | CLOSED |
| CMG | CHIPOTLE MEXICAN GRILL INC | Consumer Discretionary / Restaurants | - | - | $29.75-$42.82 | - | was $260M | CLOSED |
| EW | EDWARDS LIFESCIENCES CORP | Health Care / Medical Devices | - | - | $72.30-$87.89 | - | was $239M | CLOSED |
| D18190898 | DEUTSCHE BANK AG | Unclassified / Unclassified | - | - | $35.16 | - | was $215M | CLOSED |
| CBRE | CBRE GROUP INC - A | Real Estate / Real Estate Services | - | - | $146.68-$171.00 | - | was $191M | CLOSED |
| INTU | INTUIT INC | Information Technology / Software - Application | - | - | $619.82-$689.17 | - | was $180M | CLOSED |
| DECK | DECKERS OUTDOOR CORP | Consumer Discretionary / Footwear & Accessories | - | - | $78.91-$105.84 | - | was $175M | CLOSED |
| FSLR | FIRST SOLAR INC | Information Technology / Solar | - | - | $216.63-$285.99 | - | was $169M | CLOSED |
| APP | APPLOVIN CORP-CLASS A | Communication Services / Advertising Agencies | - | - | $489.30-$738.01 | - | was $117M | CLOSED |
| RYAN | RYAN SPECIALTY HOLDINGS INC | Financials / Insurance - Specialty | - | - | $50.29-$59.19 | - | was $109M | CLOSED |
| ITGR | INTEGER HOLDINGS CORP | Health Care / Medical Devices | - | - | $62.00-$111.99 | - | was $106M | CLOSED |
| TEVA | TEVA PHARMACEUTICAL-SP ADR | Health Care / Drug Manufacturers - Specialty & Generic | - | - | $18.83-$31.99 | - | was $51M | CLOSED |
| STUB | STUBHUB HOLDINGS INC-CLASS A | Communication Services / Internet Content & Information | - | - | $9.83-$21.49 | - | was $34M | CLOSED |
| CART | MAPLEBEAR INC | Consumer Discretionary / Internet Retail | - | - | $34.78-$47.29 | - | was $31M | CLOSED |
| G31249108 | ESTABLISHMENT LABS HLDGS INC | Unclassified / Unclassified | - | - | $40.99 | - | was $14M | CLOSED |
Mark-to-market since quarter-end +$1Blatest quotes: 6/12/2026
Estimated from reported quarter-end value per share versus latest Yahoo Finance quotes. This is not cost basis or realized fund P/L.
| Ticker | Name | Shares | Q-end px | Latest | Move | Est. value move |
|---|---|---|---|---|---|---|
| AMD | ADVANCED MICRO DEVICES | 3,742,191 | $214.16 | $511.57 | +138.9% | +$1.1B |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 4,914,896 | $303.89 | $423.93 | +39.5% | +$590M |
| CVNA | CARVANA CO | 1,061,533 | $422.02 | $64.10 | -84.8% | -$380M |
| MSFT | MICROSOFT CORP | 3,217,642 | $483.62 | $390.74 | -19.2% | -$299M |
| RRX | REGAL REXNORD CORP | 3,223,940 | $140.32 | $212.31 | +51.3% | +$232M |
| PNC | PNC FINANCIAL SERVICES GROUP | 7,287,068 | $208.73 | $237.66 | +13.9% | +$211M |
| ROST | ROSS STORES INC | 3,167,479 | $180.14 | $240.13 | +33.3% | +$190M |
| CHWY | CHEWY INC - CLASS A | 13,536,645 | $33.05 | $19.31 | -41.6% | -$186M |
| RIOT | RIOT PLATFORMS INC | 12,428,894 | $12.67 | $26.61 | +110.0% | +$173M |
| SAIA | SAIA INC | 1,088,582 | $326.52 | $482.87 | +47.9% | +$170M |
| COF | CAPITAL ONE FINANCIAL CORP | 2,952,317 | $242.36 | $184.73 | -23.8% | -$170M |
| CLS | CELESTICA INC | 1,699,236 | $295.61 | $393.12 | +33.0% | +$166M |
| APD | AIR PRODUCTS & CHEMICALS INC | 4,782,534 | $247.02 | $281.62 | +14.0% | +$165M |
| SE | SEA LTD-ADR | 3,671,545 | $127.57 | $82.94 | -35.0% | -$164M |
| CSX | CSX CORP | 13,817,539 | $36.25 | $47.57 | +31.2% | +$156M |
| DIS | WALT DISNEY CO/THE | 11,193,504 | $113.77 | $100.04 | -12.1% | -$154M |
| BBIO | BRIDGEBIO PHARMA INC | 14,393,934 | $76.49 | $66.80 | -12.7% | -$139M |
| GOOGL | ALPHABET INC-CL A | 2,666,272 | $313.00 | $359.68 | +14.9% | +$124M |
| SCHW | SCHWAB (CHARLES) CORP | 13,872,905 | $99.91 | $91.10 | -8.8% | -$122M |
| BSX | BOSTON SCIENTIFIC CORP | 2,509,808 | $95.35 | $46.91 | -50.8% | -$122M |
| V | VISA INC-CLASS A SHARES | 3,984,205 | $350.71 | $322.39 | -8.1% | -$113M |
| FIG | FIGMA INC-CL A | 5,752,388 | $37.37 | $18.54 | -50.4% | -$108M |
| ORKA | ORUKA THERAPEUTICS INC | 2,666,690 | $30.31 | $69.89 | +130.6% | +$106M |
| DKNG | DRAFTKINGS INC-CL A | 19,119,912 | $34.46 | $29.00 | -15.8% | -$104M |
| ICE | INTERCONTINENTAL EXCHANGE IN | 4,803,197 | $161.96 | $140.53 | -13.2% | -$103M |
| FTV | FORTIVE CORP | 19,228,265 | $55.21 | $60.14 | +8.9% | +$95M |
| UNH | UNITEDHEALTH GROUP INC | 1,197,273 | $330.11 | $408.52 | +23.8% | +$94M |
| TMO | THERMO FISHER SCIENTIFIC INC | 793,187 | $579.45 | $469.34 | -19.0% | -$87M |
| HCA | HCA HEALTHCARE INC | 999,180 | $466.86 | $387.18 | -17.1% | -$80M |
| MCD | MCDONALD'S CORP | 3,619,215 | $305.63 | $284.81 | -6.8% | -$75M |
| TSLA | TESLA INC | 1,699,741 | $449.72 | $406.43 | -9.6% | -$74M |
| DKS | DICK'S SPORTING GOODS INC | 2,572,969 | $197.97 | $220.99 | +11.6% | +$59M |
| TIC | TIC SOLUTIONS INC | 34,360,000 | $10.11 | $8.46 | -16.3% | -$57M |
| TMUS | T-MOBILE US INC | 3,754,218 | $203.04 | $189.10 | -6.9% | -$52M |
| CSGP | COSTAR GROUP INC | 1,442,582 | $67.24 | $32.84 | -51.2% | -$50M |
| RAL | RALLIANT CORP | 3,162,630 | $50.91 | $66.08 | +29.8% | +$48M |
| APG | API GROUP CORP | 11,537,518 | $38.26 | $42.34 | +10.7% | +$47M |
| DLR | DIGITAL REALTY TRUST INC | 1,507,988 | $154.71 | $184.20 | +19.1% | +$44M |
| AJG | ARTHUR J GALLAGHER & CO | 1,040,977 | $258.79 | $218.69 | -15.5% | -$42M |
| ADPT | ADAPTIVE BIOTECHNOLOGIES | 29,993,708 | $16.24 | $17.60 | +8.4% | +$41M |
| MDLN | MEDLINE INC-CL A | 6,959,157 | $42.00 | $36.61 | -12.8% | -$38M |
| PGR | PROGRESSIVE CORP | 1,331,538 | $227.72 | $203.11 | -10.8% | -$33M |
| IQV | IQVIA HOLDINGS INC | 619,236 | $225.41 | $181.46 | -19.5% | -$27M |
| MASI | MASIMO CORP | 514,340 | $130.06 | $179.95 | +38.4% | +$26M |
| AMZN | AMAZON.COM INC | 3,126,816 | $230.82 | $238.55 | +3.3% | +$24M |
| ITUB | ITAU UNIBANCO H-SPON PRF ADR | 28,396,545 | $7.16 | $7.99 | +11.6% | +$24M |
| CPT | CAMDEN PROPERTY TRUST | 4,764,495 | $110.08 | $114.98 | +4.5% | +$23M |
| LAB | STANDARD BIOTOOLS INC | 58,651,170 | $1.28 | $0.89 | -30.6% | -$23M |
| SHW | SHERWIN-WILLIAMS CO/THE | 3,172,308 | $324.03 | $317.30 | -2.1% | -$21M |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 6,036,936 | $59.43 | $55.95 | -5.9% | -$21M |
| NAMS | NEWAMSTERDAM PHARMA COMPANY NV | 4,203,567 | $35.08 | $30.40 | -13.3% | -$20M |
| CCL | CARNIVAL CORP | 14,061,827 | $30.54 | $29.18 | -4.5% | -$19M |
| INBX | INHIBRX BIOSCIENCES INC | 1,437,705 | $79.00 | $92.20 | +16.7% | +$19M |
| LOW | LOWE'S COS INC | 912,040 | $241.16 | $220.78 | -8.5% | -$19M |
| TW | TRADEWEB MARKETS INC-CLASS A | 2,768,659 | $107.54 | $101.19 | -5.9% | -$18M |
| PEPG | PEPGEN INC | 3,482,434 | $6.51 | $1.47 | -77.4% | -$18M |
| SION | SIONNA THERAPEUTICS INC | 3,195,181 | $41.14 | $35.92 | -12.7% | -$17M |
| LII | LENNOX INTERNATIONAL INC | 621,311 | $485.58 | $512.15 | +5.5% | +$17M |
| WST | WEST PHARMACEUTICAL SERVICES | 295,028 | $275.14 | $328.82 | +19.5% | +$16M |
| BA | BOEING CO/THE | 3,953,087 | $217.12 | $219.05 | +0.9% | +$8M |
| TRVI | TREVI THERAPEUTICS INC | 3,198,644 | $12.52 | $14.21 | +13.5% | +$5M |
| BAC | BANK OF AMERICA CORP | 4,494,629 | $55.00 | $56.02 | +1.9% | +$5M |
| JPM | JPMORGAN CHASE & CO | 1,905,982 | $322.22 | $320.72 | -0.5% | -$3M |
| DNA | GINKGO BIOWORKS HOLDINGS INC | 3,577,128 | $8.31 | $7.89 | -5.1% | -$2M |
| GM | GENERAL MOTORS CO | 6,806,095 | $81.32 | $81.50 | +0.2% | +$1M |
| ORIC | ORIC PHARMACEUTICALS INC | 6,572,691 | $8.18 | $8.27 | +1.1% | +$592K |
| MAA | MID-AMERICA APARTMENT COMM | 3,880,048 | $138.91 | $138.93 | +0.0% | +$78K |
9 positions held steady · $1.3B (3.4% of AUM) click to expand
| Ticker | Name | Sector | Themes | Granular | Shares | Value | % port |
|---|---|---|---|---|---|---|---|
| ADPT | ADAPTIVE BIOTECHNOLOGIES | Health Care | — | — | 29,993,708 | $487M | 1.3% |
| TIC | TIC SOLUTIONS INC | Industrials | — | — | 34,360,000 | $347M | 0.9% |
| SION | SIONNA THERAPEUTICS INC | Health Care | — | — | 3,195,181 | $131M | 0.3% |
| N69605108 | PHARVARIS N V | — | — | — | 3,653,310 | $101M | 0.3% |
| ORKA | ORUKA THERAPEUTICS INC | Health Care | — | — | 2,666,690 | $81M | 0.2% |
| LAB | STANDARD BIOTOOLS INC | Health Care | — | — | 58,651,170 | $75M | 0.2% |
| DNA | GINKGO BIOWORKS HOLDINGS INC | Health Care | — | — | 3,577,128 | $30M | 0.1% |
| PEPG | PEPGEN INC | Health Care | — | — | 3,482,434 | $23M | 0.1% |
| 75120L100 | RALLYBIO CORP | — | — | — | 4,194,777 | $3M | 0.0% |