Situational Awareness LP
$5.5B reported 29 positions Leopold Aschenbrenner vs. Q3 2025
What changed this quarter
Doubled down on AI-power infrastructure: $911M new equity stake in Bloom Energy (after exiting Q3 convertible notes), plus a $479M Lumentum opener and $154M Cipher Mining equity. Sold the obvious AI names — closed NVIDIA (-$299M), Vistra (-$252M), the Gold Miners ETF (-$196M), and the CoreWeave puts — driving a +13pp swing into the AI-power theme.
+15 new−14 closed↑13 increased↓0 decreased| 1 unchangednet +$1.4B
Sector shifts
Theme shifts
Position movements
| BE | BLOOM ENERGY CORP- A | Industrials / Electrical Equipment & Parts | ai-infra-power | $876M | NEW |
| LITE | LUMENTUM HOLDINGS INC | Information Technology / Communication Equipment | ai-compute | $479M | NEW |
| CIFR | CIPHER MINING INC | Information Technology / Information Technology Services | bitcoin-mining, ai-infra-power | $155M | NEW |
| KRC | KILROY REALTY CORP | Real Estate / REIT - Office | $50M | NEW | |
| EQT | EQT CORP | Energy / Oil & Gas E&P | ai-infra-power | $38M | NEW |
| BE | BLOOM ENERGY CORP- A | Industrials / Electrical Equipment & Parts | ai-infra-power | $35M | NEW |
| WYFI | WHITEFIBER INC | Information Technology / IT Services | ai-infra-datacenter | $28M | NEW |
| PSIX | POWER SOLUTIONS INTERNATIONA | Industrials / Specialty Industrial Machinery | ai-infra-power | $25M | NEW |
| CLSK | CLEANSPARK INC | Financials / Capital Markets | bitcoin-mining | $17M | NEW |
| BITF | BITFARMS LTD | Information Technology / IT Services | bitcoin-mining | $16M | NEW |
| LBRT | LIBERTY ENERGY INC | Energy / Oil & Gas Equipment & Services | ai-infra-power | $10M | NEW |
| INFY | INFOSYS LTD-SP ADR | Information Technology / Information Technology Services | $9M | NEW | |
| PUMP | PROPETRO HOLDING CORP | Energy / Oil & Gas Equipment & Services | ai-infra-power | $9M | NEW |
| BW | BABCOCK & WILCOX ENTERPR | Industrials / Specialty Industrial Machinery | ai-infra-power | $9M | NEW |
| INTC | INTEL CORP | Information Technology / Semiconductors | ai-compute | $37 | NEW |
| CRWV | COREWEAVE INC-CL A | Information Technology / Software - Infrastructure | ai-infra-datacenter, ai-compute | +367.2% | +$458M |
| SNDK | SANDISK CORP | Information Technology / Computer Hardware | ai-compute | +816.7% | +$237M |
| APLD | APPLIED DIGITAL CORP | Information Technology / Information Technology Services | ai-infra-datacenter, bitcoin-mining | +87.0% | +$139M |
| CRWV | COREWEAVE INC-CL A | Information Technology / Software - Infrastructure | ai-infra-datacenter, ai-compute | +48.2% | +$-126M |
| COHR | COHERENT CORP | Information Technology / Scientific & Technical Instruments | ai-compute | +211.1% | +$72M |
| EQT | EQT CORP | Energy / Oil & Gas E&P | ai-infra-power | +103.9% | +$67M |
| CORZ | CORE SCIENTIFIC INC | Information Technology / Software - Infrastructure | bitcoin-mining, ai-infra-datacenter | +42.5% | +$57M |
| TSEM | TOWER SEMICONDUCTOR LTD | Information Technology / Semiconductors | ai-compute | +53.6% | +$51M |
| SEI | SOLARIS ENERGY INFRASTRUCTUR | Energy / Oil & Gas Equipment & Services | ai-infra-power | +62.3% | +$40M |
| HUT | HUT 8 CORP | Financials / Capital Markets | bitcoin-mining, ai-infra-power | +43.6% | +$19M |
| IREN | IREN LIMITED | Information Technology / IT Services | bitcoin-mining, ai-infra-datacenter | +20.5% | +$-10M |
| RIOT | RIOT PLATFORMS INC | Financials / Capital Markets | bitcoin-mining | +71.7% | +$10M |
| BTDR | BITDEER TECHNOLOGIES GROUP | Information Technology / IT Services | bitcoin-mining, ai-infra-power | +92.3% | +$4M |
| NVDA | NVIDIA CORP | Information Technology / Semiconductors | ai-compute | was $299M | CLOSED |
| VST | VISTRA CORP | Utilities / Utilities - Independent Power Producers | ai-infra-power | was $252M | CLOSED |
| GDX | VANECK GOLD MINERS ETF | Materials / Gold Miners ETF | was $196M | CLOSED | |
| CRWV | COREWEAVE INC-CL A | Information Technology / Software - Infrastructure | ai-infra-datacenter, ai-compute | was $192M | CLOSED |
| GLXY | GALAXY DIGITAL INC-A | Financials / Capital Markets | bitcoin-mining, ai-infra-datacenter | was $93M | CLOSED |
| AVGO | BROADCOM INC | Information Technology / Semiconductors | ai-compute | was $76M | CLOSED |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | Information Technology / Semiconductors | ai-compute | was $75M | CLOSED |
| CIFR | CIPHER MINING INC - CONV NOTES | Information Technology / IT Services | bitcoin-mining, ai-infra-power | was $72M | CLOSED |
| LITE | LUMENTUM HOLDINGS INC - CONV NOTES | Information Technology / Communication Equipment | ai-compute | was $68M | CLOSED |
| MU | MICRON TECHNOLOGY INC | Information Technology / Semiconductors | ai-compute | was $50M | CLOSED |
| BE | BLOOM ENERGY CORP - CONV NOTES | Industrials / Electrical Equipment & Parts | ai-infra-power | was $44M | CLOSED |
| WDC | WESTERN DIGITAL CORP - CONV NOTES | Information Technology / Computer Hardware | ai-compute | was $18M | CLOSED |
| BE | BLOOM ENERGY CORP - CONV NOTES | Industrials / Electrical Equipment & Parts | ai-infra-power | was $12M | CLOSED |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | Information Technology / Computer Hardware | ai-compute | was $11M | CLOSED |
0 positions held steady · $0 (0.0% of AUM) click to expand
| Ticker | Name | Sector | Shares | Value | % port |
|---|